First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Charles | Scott | 01 Jun 1881 | Male | Upholsterer | Married | 190 | 1 |
Martha A | Scott | 14 Mar 1882 | Female | Unpaid Domestic Duties | Married | 190 | 2 |
Gladys I | Scott | 20 Feb 1913 | Female | Leaf Tobacconist Stammer American Tobacconist British | Single | 190 | 3 |
Ref: RG101/4422F/016/36 Letter Code: NIOM
First name(s) | Martha |
Last name | Scott |
Birth quarter | 1 |
Birth year | 1883 |
Mother's maiden name | Connolly |
District | Liverpool |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 14 |
First name(s) | Charles |
Last name | Scott |
Marriage quarter | 4 |
Marriage year | 1907 |
Registration month | - |
MarriageFinder ™
| Charles Scott married one of these people Martha Ada Roberts, Bertha Ravenscroft
|
District | West Derby |
District number | - |
County | Lancashire |
Country | England |
Volume | 8B |
Volume as transcribed | 8B |
Page number | 526 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Charles | Scott | 01 Jun 1881 | Male | Upholsterer | Married | 190 | 1 |
Martha A | Scott | 14 Mar 1882 | Female | Unpaid Domestic Duties | Married | 190 | 2 |
Gladys I | Scott | 20 Feb 1913 | Female | Leaf Tobacconist Stammer American Tobacconist British | Single | 190 | 3 |
Ref: RG101/4422F/016/36 Letter Code: NIOM
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Charles | Scott | 01 Jun 1881 | Male | Upholsterer | Married | 190 | 1 |
Martha A | Scott | 14 Mar 1882 | Female | Unpaid Domestic Duties | Married | 190 | 2 |
Gladys I | Scott | 20 Feb 1913 | Female | Leaf Tobacconist Stammer American Tobacconist British | Single | 190 | 3 |
Ref: RG101/4422F/016/36 Letter Code: NIOM
First name(s) | Charles |
Last name | Scott |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1880 |
Age | 64 |
Death quarter | 4 |
Death year | 1944 |
District | Liverpool North |
County | Lancashire |
Volume | 8B |
Page | 470 |
First name(s) | Martha |
Last name | Scott |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1883 |
Age | 82 |
Death quarter | 3 |
Death year | 1965 |
District | Liverpool South |
County | Lancashire |
Volume | 10D |
Page | 462 |