This record is assumed to be Arthur's, which is still closed under 100 years rule, as at Jan 2021.
 First name(s) | Arthur |
Last name | Davies |
Birth year | 1921 |
Birth quarter | 4 |
Registration month | - |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 580 |
First name(s) | Margaret |
Last name | Davies |
Marriage quarter | 4 |
Marriage year | 1938 |
Registration month | - |
MarriageFinder ™
| Margaret Davies married one of these people Fred Smith
|
Spouse's last name | Smith |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 624 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
Joan | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
20 Paterson Street, Blackburn, Blackburn C.B., Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Edward | Davies | 28 Feb 1896 | Male | Baker (Heavy Worker) | Married | 240 | 1 |
Esther | Davies | 10 May 1900 | Female | Weaver Cotton Manufacture | Married | 240 | 2 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
First name(s) | Esther |
Last name | Davies |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1900 |
Age | 65 |
Death quarter | 4 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 384 |