First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Jonathan | Knowles | 05 Apr 1862 | Male | Cotton Loomer Retired | Married | 309 | 1 |
Sarah S | Knowles | 08 Dec 1864 | Female | Cotton Winder Retired | Married | 309 | 2 |
John | Forrest | 13 May 1907 | Male | Back Lentin Paper Mill | Married | 309 | 3 |
Doris | Forrest | 19 May 1907 | Female | Cotton Weaver | Married | 309 | 4 |
Eric | Forrest | 10 Jan 1886 | Male | At School | Single | 309 | 5 |
Ref: RG101/4738A/024/24 Letter Code: NUFE
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Jonathan | Knowles | 05 Apr 1862 | Male | Cotton Loomer Retired | Married | 309 | 1 |
Sarah S | Knowles | 08 Dec 1864 | Female | Cotton Winder Retired | Married | 309 | 2 |
John | Forrest | 13 May 1907 | Male | Back Lentin Paper Mill | Married | 309 | 3 |
Doris | Forrest | 19 May 1907 | Female | Cotton Weaver | Married | 309 | 4 |
Eric | Forrest | 10 Jan 1886 | Male | At School | Single | 309 | 5 |
Ref: RG101/4738A/024/24 Letter Code: NUFE