First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William H | Howarth | 16 Apr 1909 | Male | Cotton Room Overlooker Heavy Work | Married | 207 | 1 |
Jane | Howarth | 28 Jul 1908 | Female | Cotton Weaver | Married | 207 | 2 |
Royden | Howarth | 06 Jan 1929 | Male | At School | Single | 207 | 3 |
Ref: RG101/4230A/016/9 Letter Code: NBNU
First name(s) | Jane |
Last name | Forrest |
Marriage quarter | 3 |
Marriage year | 1928 |
Registration month | - |
MarriageFinder ™
| Jane Forrest married one of these people Willian H Haworth
|
Spouse's last name | Haworth |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 850 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William H | Howarth | 16 Apr 1909 | Male | Cotton Room Overlooker Heavy Work | Married | 207 | 1 |
Jane | Howarth | 28 Jul 1908 | Female | Cotton Weaver | Married | 207 | 2 |
Royden | Howarth | 06 Jan 1929 | Male | At School | Single | 207 | 3 |
Ref: RG101/4230A/016/9 Letter Code: NBNU
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William H | Howarth | 16 Apr 1909 | Male | Cotton Room Overlooker Heavy Work | Married | 207 | 1 |
Jane | Howarth | 28 Jul 1908 | Female | Cotton Weaver | Married | 207 | 2 |
Royden | Howarth | 06 Jan 1929 | Male | At School | Single | 207 | 3 |
Ref: RG101/4230A/016/9 Letter Code: NBNU
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William H | Howarth | 16 Apr 1909 | Male | Cotton Room Overlooker Heavy Work | Married | 207 | 1 |
Jane | Howarth | 28 Jul 1908 | Female | Cotton Weaver | Married | 207 | 2 |
Royden | Howarth | 06 Jan 1929 | Male | At School | Single | 207 | 3 |
Ref: RG101/4230A/016/9 Letter Code: NBNU
First name(s) | Jane |
Last name | Howarth |
Gender | Female |
Birth day | 28 |
Birth month | 7 |
Birth year | 1908 |
Age | - |
Death quarter | 1 |
Death year | 1979 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0284 |
First name(s) | Royden |
Last name | Howarth |
Gender | Male |
Birth day | 6 |
Birth month | 1 |
Birth year | 1929 |
Age | - |
Death quarter | 2 |
Death year | 1982 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0071 |
First name(s) | William Henry |
Last name | Howarth |
Gender | Male |
Birth day | 16 |
Birth month | 4 |
Birth year | 1909 |
Age | - |
Death quarter | 4 |
Death year | 2004 |
District | Blackburn with Darwen |
District number | 580/1 |
Register number | D14B |
Entry number | 002 |
Date of registration mm/yy | 1104 |