First name(s) | Harriet |
Last name | Forrest |
Marriage quarter | 2 |
Marriage year | 1902 |
Registration month | - |
MarriageFinder ™
| Harriet Forrest married one of these people Thomas Park, Richard Walmsley
|
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 764 |
First name(s) | Thomas |
Last name | Park |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1879 |
Age | 24 |
Death quarter | 2 |
Death year | 1903 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 274 |
First name(s) | Adam |
Last name | Greenwood |
Marriage quarter | 3 |
Marriage year | 1910 |
Registration month | - |
MarriageFinder ™
| Adam Greenwood married one of these people Mary Brierley, Harriet Parke
|
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 785 |
First name(s) | Harriet |
Last name | Greenwood |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1884 |
Age | 67 |
Death quarter | 4 |
Death year | 1951 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 312 |