First name(s) | William |
Last name | Talbot |
Birth quarter | 4 |
Birth year | 1891 |
Mother's maiden name | Crerar |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 410 |
Record set | England & Wales Births 1837-2006 |
33 Harwood Street, Blackburn , Blackburn C.B., Lancashire
| FIRST NAME(S) | LAST NAME(S) | DOB | SEX | OCCUPATION | MARITAL STATUS | SCHEDULE | SCHEDULE SUB NUMBER | |
| Margaret E | Talbot | 14 Oct 1890 | Female | Cotton Winder | Married | 294 | 2| |
| William | Talbot | 01 Oct ? | Male | Steel & Iron Miller | Married | 294 | 1 |
Ref: RG101/4220A/020/27 Letter Code: NBAR
First name(s) | Margaret Ellen |
Last name | Higginson |
Marriage quarter | 2 |
Marriage year | 1909 |
Registration month | - |
MarriageFinderâ„¢ | Margaret Ellen Higginson married one of these people William Talbot, Herbert McWade |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 998 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Harry |
Last name | Talbot |
Birth quarter | 3 |
Birth year | 1909 |
Mother's maiden name | Higginson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 397 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Harry |
Last name | Talbot |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1909 |
Age | 0 |
Death quarter | 4 |
Death year | 1909 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 282 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
14 George St Blackburn, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Talbot | Head | Married | Male | 19 | 1892 | Iron Foundry | Lancashire Blackburn |
Margaret Ellen | Talbot | Wife | Married | Female | 20 | 1891 | Cotton Industry Winder | Lancashire Blackburn |
Series | RG14 |
Piece number | 25058 |
Schedule | 261 |
First name(s) | William |
Last name | Talbot |
Birth year | 1911 |
Birth date | 24 Sep 1911 |
Baptism year | 1911 |
Baptism date | 08 Oct 1911 |
Baptism place | Blackburn, St Jude |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 14 Gorse St |
Father's first name(s) | William |
Father's occupation | Labourer |
Mother's first name(s) | Margaret |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3080/1/1 |
Register type | Baptisms |
Register year range | 1901-1932 |
First name(s) | William |
Last name | Talbot |
Birth quarter | 4 |
Birth year | 1911 |
Mother's maiden name | Higginson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 552 |
Record set | England & Wales Births 1837-2006 |
First name(s) | William |
Last name | Talbot |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1912 |
Age | 3 |
Death quarter | 1 |
Death year | 1915 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 513 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
33 Harwood Street, Blackburn , Blackburn C.B., Lancashire
| FIRST NAME(S) | LAST NAME(S) | DOB | SEX | OCCUPATION | MARITAL STATUS | SCHEDULE | SCHEDULE SUB NUMBER | |
| Margaret E | Talbot | 14 Oct 1890 | Female | Cotton Winder | Married | 294 | 2| |
| William | Talbot | 01 Oct ? | Male | Steel & Iron Miller | Married | 294 | 1 |
Ref: RG101/4220A/020/27 Letter Code: NBAR
33 Harwood Street, Blackburn , Blackburn C.B., Lancashire
| FIRST NAME(S) | LAST NAME(S) | DOB | SEX | OCCUPATION | MARITAL STATUS | SCHEDULE | SCHEDULE SUB NUMBER | |
| Margaret E | Talbot | 14 Oct 1890 | Female | Cotton Winder | Married | 294 | 2| |
| William | Talbot | 01 Oct ? | Male | Steel & Iron Miller | Married | 294 | 1 |
Ref: RG101/4220A/020/27 Letter Code: NBAR
First name(s) | William |
Last name | Talbot |
Gender | Male |
Birth day | 1 |
Birth month | 10 |
Birth year | 1891 |
Age | - |
Death quarter | 2 |
Death year | 1969 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 963 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Margaret Ellen |
Last name | Talbot |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1890 |
Age | - |
Death quarter | 1 |
Death year | 1972 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1178 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |