Narrative and Notes
First name(s) | Peter |
Last name | McOwan |
Birth quarter | 2 |
Birth year | 1918 |
Mother's maiden name | Brown |
District | Ormskirk |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 1382 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Gladys |
Last name | Fielding |
Marriage quarter | 4 |
Marriage year | 1941 |
Registration month | - |
MarriageFinder ™
| Gladys Fielding married one of these people Peter H McOwen
|
Spouse's last name | McOwen |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 815 |
Record set | England & Wales Marriages 1837-2005 |