First name(s) | Joan |
Last name | Swindlehurst |
Birth quarter | 3 |
Birth year | 1940 |
Mother's maiden name | Higginson |
District | Preston |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 955 |
Record set | England & Wales Births 1837-2006 |
irst name(s) | Joan |
Last name | Towers |
Gender | Female |
Birth day | 8 |
Birth month | 7 |
Birth year | 1940 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Preston |
County | Lancashire |
Volume | 10F |
Page | 673 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Anthony |
Last name | Swindlehurst |
Birth quarter | 2 |
Birth year | 1947 |
Mother's maiden name | Higginson |
District | Amounderness |
County | Lancashire |
Country | England |
Volume | 10B |
Page | 38 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Anthony Joseph |
Last name | Swindlehurst |
Gender | Male |
Birth day | 10 |
Birth month | 4 |
Birth year | 1947 |
Age | - |
Death quarter | 4 |
Death year | 2002 |
District | Preston & South Ribble |
District number | 5881A |
Register number | A51C |
Entry number | 209 |
Date of registration mm/yy | 1002 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Robert I |
Last name | Towers |
Marriage quarter | 2 |
Marriage year | 1962 |
Registration month | - |
MarriageFinder ™
| Robert I Towers married one of these people Joan Swindlehurst
|
Spouse's last name | Swindlehurst |
District | Preston |
District number | - |
County | Lancashire |
Country | England |
Volume | 10F |
Volume as transcribed | 10F |
Page number | 466 |
Record set | England & Wales Marriages 1837-2005 |
irst name(s) | Joan |
Last name | Towers |
Gender | Female |
Birth day | 8 |
Birth month | 7 |
Birth year | 1940 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Preston |
County | Lancashire |
Volume | 10F |
Page | 673 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Anthony Joseph |
Last name | Swindlehurst |
Gender | Male |
Birth day | 10 |
Birth month | 4 |
Birth year | 1947 |
Age | - |
Death quarter | 4 |
Death year | 2002 |
District | Preston & South Ribble |
District number | 5881A |
Register number | A51C |
Entry number | 209 |
Date of registration mm/yy | 1002 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
SWINDLEHURST Irene Loved and remembered Nanna. -From Stephen, Janet, Sharon, Neil, Caroline, Mark and daughter-in-law Kath. XXXXXXX
Published in The Lancashire Evening Post on Dec. 31, 2009
SWINDLEHURST Irene -Died December 21, 2009, aged 88 years. Beloved wife of the late Joe, loving mum of Joan and Tony (both deceased), and also a loving nanna and great-nanna. Resting in the arms
of Jesus. Requiem Mass St. Maria Goretti on Wednesday, January 6 at 10.00am followed by committal at Preston Crematorium. Family flowers only please, donations if desired to The Lourdes Fund c/o the funeral director.
-All inquiries to Clifford Ward, Mount Pleasant, Corporation Street, Preston. Tel 885775
Published in The Lancashire Evening Post on Dec. 31, 2009