First name(s) | Alice |
Last name | Bateson |
Birth quarter | 1 |
Birth year | 1895 |
Mother's maiden name | Smalley |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 440 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Alice |
Last name | Higginson |
Gender | Female |
Birth day | 7 |
Birth month | 2 |
Birth year | 1895 |
Age | - |
Death quarter | 1 |
Death year | 1975 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0292 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | John |
Last name | Higginson |
Marriage quarter | 1 |
Marriage year | 1919 |
Registration month | - |
MarriageFinder ™
| John Higginson married one of these people Alice Bateson
|
Spouse's last name | Bateson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 670 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Elsie |
Last name | Higginson |
Birth quarter | 1 |
Birth year | 1920 |
Mother's maiden name | Bateson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 786 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Elsie |
Last name | Hargreaves |
Gender | Female |
Birth day | 20 |
Birth month | 2 |
Birth year | 1920 |
Age | - |
Death quarter | 3 |
Death year | 1994 |
District | Blackburn |
District number | 5801C |
Register number | C54B |
Entry number | 081 |
Date of registration mm/yy | 0994 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
2 River Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
John | Higginson | 11 Jul 1901 | Male | Postman Driver | Single | 190 | 1 |
Alice | Higginson | 07 Feb 1895 | Female | Cotton Weaver | Married | 190 | 2 |
Elsie | Margrenes (Higginson) | 21 Feb 1920 | Female | Cotton ? Knitter | Single | 190 | 3 |
Ref: RG101/4224A/014/29 Letter Code: NBBQ
2 River Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
John | Higginson | 11 Jul 1901 | Male | Postman Driver | Single | 190 | 1 |
Alice | Higginson | 07 Feb 1895 | Female | Cotton Weaver | Married | 190 | 2 |
Elsie | Margrenes (Higginson) | 21 Feb 1920 | Female | Cotton ? Knitter | Single | 190 | 3 |
Ref: RG101/4224A/014/29 Letter Code: NBBQ
First name(s) | Elsie |
Last name | Higginson |
Marriage quarter | 2 |
Marriage year | 1942 |
Registration month | - |
MarriageFinder ™
| Elsie Higginson married one of these people John Hargreaves
|
Spouse's last name | Hargreaves |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 756 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | John |
Last name | Higginson |
Gender | Male |
Birth day | 11 |
Birth month | 7 |
Birth year | 1901 |
Age | - |
Death quarter | 4 |
Death year | 1973 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1204 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Alice |
Last name | Higginson |
Gender | Female |
Birth day | 7 |
Birth month | 2 |
Birth year | 1895 |
Age | - |
Death quarter | 1 |
Death year | 1975 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0292 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Elsie |
Last name | Hargreaves |
Gender | Female |
Birth day | 20 |
Birth month | 2 |
Birth year | 1920 |
Age | - |
Death quarter | 3 |
Death year | 1994 |
District | Blackburn |
District number | 5801C |
Register number | C54B |
Entry number | 081 |
Date of registration mm/yy | 0994 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |