First name(s) | Henry |
Last name | Walton |
Birth quarter | 2 |
Birth year | 1921 |
Mother's maiden name | Hock |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 679 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Henry |
Last name | Walton |
Gender | Male |
Birth day | 22 |
Birth month | 3 |
Birth year | 1921 |
Age | - |
Death quarter | 3 |
Death year | 1986 |
District | Blackburn |
Register number | 886 |
County | Lancashire |
Volume | 40 |
Page | 121 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Edna |
Last name | Hoole |
Marriage quarter | 1 |
Marriage year | 1953 |
Registration month | - |
MarriageFinder ™
| Edna Hoole married one of these people Henry Walton
|
Spouse's last name | Walton |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 10B |
Volume as transcribed | 10B |
Page number | 647 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Henry |
Last name | Walton |
Gender | Male |
Birth day | 22 |
Birth month | 3 |
Birth year | 1921 |
Age | - |
Death quarter | 3 |
Death year | 1986 |
District | Blackburn |
Register number | 886 |
County | Lancashire |
Volume | 40 |
Page | 121 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Title | Ms |
First name(s) | Edna |
Last name | Walton |
Sex | Female |
Age | 83 |
Birth year | 1925 |
Birth date | 1925 |
Death year | 2008 |
Death date | 07 May 2008 |
Residence | Middlesbrough |
Area | Cleveland |
Geo direction | North East |
Postcode area | TS |
Postcode district | TS5 |
Postcode sector | TS5 6 |
County | Yorkshire |
Country | England |
Record set | United Kingdom Deaths 2007-2017 |
Edna Walton , 28th February 1925, 27th April 2008.