7 Cumpstey Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William | Riley | 12 Oct 1911 | Male | Navvy Heavy Worker | - | 156 | 1 |
Elsie | Riley | 02 Nov 1912 | Female | Unpaid Domestic Duties | - | 156 | 2 |
Marian | King (Riley) | 01 Feb 1934 | Female | At School | - | 156 | 3 |
William | Riley | 02 Aug 1935 | Male | Under School Age | - | 156 | 4 |
Marian | Riley | 23 Mar 1938 | Female | Under School Age | - | 156 | 5 |
Ref: RG101/4230F/011/11 Letter Code: NBNZ
First name(s) | Elsie |
Last name | Riley |
Gender | Female |
Birth day | 2 |
Birth month | 11 |
Birth year | 1912 |
Age | - |
Death quarter | 1 |
Death year | 1998 |
District | Blackburn |
District number | 5801C |
Register number | C61B |
Entry number | 269 |
Date of registration mm/yy | 0198 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | William |
Last name | Riley |
Marriage quarter | 3 |
Marriage year | 1933 |
Registration month | - |
MarriageFinder ™
| William Riley married one of these people Elsie Garbett
|
Spouse's last name | Garbett |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 1148 |
Record set | England & Wales Marriages 1837-2005 |
7 Cumpstey Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William | Riley | 12 Oct 1911 | Male | Navvy Heavy Worker | - | 156 | 1 |
Elsie | Riley | 02 Nov 1912 | Female | Unpaid Domestic Duties | - | 156 | 2 |
Marian | King (Riley) | 01 Feb 1934 | Female | At School | - | 156 | 3 |
William | Riley | 02 Aug 1935 | Male | Under School Age | - | 156 | 4 |
Marian | Riley | 23 Mar 1938 | Female | Under School Age | - | 156 | 5 |
Ref: RG101/4230F/011/11 Letter Code: NBNZ
First name(s) | William |
Last name | Riley |
Birth quarter | 3 |
Birth year | 1935 |
Mother's maiden name | Garbutt |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 404 |
Record set | England & Wales Births 1837-2006 |
Title | Mr |
First name(s) | William |
Last name | Riley |
Sex | Male |
Age | 73 |
Birth year | 1935 |
Birth date | 02 Aug 1935 |
Death year | 2008 |
Death date | 17 Nov 2008 |
Residence | Darwen |
Area | Blackburn |
Geo direction | North West |
Postcode area | BB |
Postcode district | BB3 |
Postcode sector | BB3 3 |
County | Lancashire |
Country | England |
Record set | United Kingdom Deaths 2007-2017 |
First name(s) | Elsie |
Last name | Riley |
Birth quarter | 4 |
Birth year | 1936 |
Mother's maiden name | Garbett |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 359 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Elsie |
Last name | Riley |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1936 |
Age | 0 |
Death quarter | 4 |
Death year | 1936 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 414 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
7 Cumpstey Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William | Riley | 12 Oct 1911 | Male | Navvy Heavy Worker | - | 156 | 1 |
Elsie | Riley | 02 Nov 1912 | Female | Unpaid Domestic Duties | - | 156 | 2 |
Marian | King (Riley) | 01 Feb 1934 | Female | At School | - | 156 | 3 |
William | Riley | 02 Aug 1935 | Male | Under School Age | - | 156 | 4 |
Marian | Riley | 23 Mar 1938 | Female | Under School Age | - | 156 | 5 |
Ref: RG101/4230F/011/11 Letter Code: NBNZ
First name(s) | Moreen |
Last name | Riley |
Birth quarter | 2 |
Birth year | 1938 |
Mother's maiden name | Gartett |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 348 |
Record set | England & Wales Births 1837-2006 |
7 Cumpstey Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William | Riley | 12 Oct 1911 | Male | Navvy Heavy Worker | - | 156 | 1 |
Elsie | Riley | 02 Nov 1912 | Female | Unpaid Domestic Duties | - | 156 | 2 |
Marian | King (Riley) | 01 Feb 1934 | Female | At School | - | 156 | 3 |
William | Riley | 02 Aug 1935 | Male | Under School Age | - | 156 | 4 |
Marian | Riley | 23 Mar 1938 | Female | Under School Age | - | 156 | 5 |
Ref: RG101/4230F/011/11 Letter Code: NBNZ
First name(s) | Moreen |
Last name | Riley |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1939 |
Age | 5 |
Death quarter | 1 |
Death year | 1944 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 351 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Elsie |
Last name | Riley |
Gender | Female |
Birth day | 2 |
Birth month | 11 |
Birth year | 1912 |
Age | - |
Death quarter | 1 |
Death year | 1998 |
District | Blackburn |
District number | 5801C |
Register number | C61B |
Entry number | 269 |
Date of registration mm/yy | 0198 |
County | Lancashire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Title | Mr |
First name(s) | William |
Last name | Riley |
Sex | Male |
Age | 73 |
Birth year | 1935 |
Birth date | 02 Aug 1935 |
Death year | 2008 |
Death date | 17 Nov 2008 |
Residence | Darwen |
Area | Blackburn |
Geo direction | North West |
Postcode area | BB |
Postcode district | BB3 |
Postcode sector | BB3 3 |
County | Lancashire |
Country | England |
Record set | United Kingdom Deaths 2007-2017 |