First name(s) | Albert C |
Last name | Edwards |
Marriage quarter | 4 |
Marriage year | 1945 |
Registration month | - |
MarriageFinder ™
| Albert C Edwards married one of these people Dorothy Minor
|
Spouse's last name | Minor |
District | Stoke upon Trent |
District number | - |
County | Staffordshire |
Country | England |
Volume | 6B |
Volume as transcribed | 6B |
Page number | 502 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Michael A |
Last name | Edwards |
Birth quarter | 3 |
Birth year | 1947 |
Mother's maiden name | Minor |
District | Stoke on Trent |
County | Staffordshire |
Country | England |
Volume | 9B |
Page | 910 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Michael Albert |
Last name | Edwards |
Gender | Male |
Birth day | 5 |
Birth month | 7 |
Birth year | 1947 |
Age | - |
Death quarter | 4 |
Death year | 1987 |
District | Stoke on Trent |
Register number | 1287 |
County | Staffordshire |
Volume | 30 |
Page | 1775 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Michael Albert |
Last name | Edwards |
Gender | Male |
Birth day | 5 |
Birth month | 7 |
Birth year | 1947 |
Age | - |
Death quarter | 4 |
Death year | 1987 |
District | Stoke on Trent |
Register number | 1287 |
County | Staffordshire |
Volume | 30 |
Page | 1775 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Albert Clifford |
Last name | Edwards |
Gender | Male |
Birth day | 31 |
Birth month | 5 |
Birth year | 1911 |
Age | - |
Death quarter | 3 |
Death year | 1990 |
District | Bromsgrove |
Register number | 990 |
County | Worcestershire |
Volume | 29 |
Page | 57 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
EDWARDS, Albert Clifford of 34 Ashendene Gro Hanford
Stock-on-Trent died 26 September 1990 Administration
Birmingham 18 April Not exceeding £115000 9181701483T