First name(s) | John E |
Last name | Page |
Birth quarter | 2 |
Birth year | 1936 |
Mother's maiden name | Box |
District | Evesham |
County | Worcestershire |
Country | England |
Volume | 6C |
Page | 302 |
Record set | England & Wales Births 1837-2006 |
15 King's Road, Evesham, Evesham M.B., Worcestershire, England
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Arthur G | Page | 06 Nov 1903 | Male | Motor Mechanic | Married | 114 | 1 |
Edith A | Page | 06 Aug 1905 | Female | Unpaid Domestic Duties | Married | 114 | 2 |
John E | Page | 16 Mar 1936 | Male | Under School Age | Single | 114 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/5771E/011/43 Letter Code: QJEB
First name(s) | John E |
Last name | Page |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1936 |
Age | 6 |
Death quarter | 1 |
Death year | 1942 |
District | Evesham |
County | Worcestershire |
Volume | 6C |
Page | 364 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
PAGE, Edith Annie of 15 Kings Rd Evesham died 18 June 1977
Administration Birmingham 15 September £10524
770310997X
PAGE, Arthur Gordon of 15 Kings Rd Evesham Worcs died
28 May 1979 Administration Birmingham 2 october £16787
790311510V