First name(s) | Norah May |
Last name | Box |
Gender | Female |
Birth day | 4 |
Birth month | 9 |
Birth year | 1914 |
Age | - |
Death quarter | 2 |
Death year | 2002 |
District | Oxfordshire |
District number | 6951S |
Register number | S01D |
Entry number | 290 |
Date of registration mm/yy | 0502 |
County | Oxfordshire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | William G |
Last name | Box |
Marriage quarter | 3 |
Marriage year | 1939 |
Registration month | - |
MarriageFinder ™
| William G Box married one of these people Norah M Hayward
|
Spouse's last name | Hayward |
District | Shipston on Stour |
District number | - |
County | Warwickshire |
Country | England |
Volume | 6D |
Volume as transcribed | 6D |
Page number | 3953 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William G | Box | 11 Sep 1908 | Male | Roadman | Married | 28 | 1 |
Norah M | Box | 04 Sep 1914 | Female | Unpaid Household Duties | Married | 28 | 2 |
Ref: RG101/2207H/004/12 Letter Code: DZES
First name(s) | William George |
Last name | Box |
Gender | Male |
Birth day | 11 |
Birth month | 9 |
Birth year | 1907 |
Age | - |
Death quarter | 4 |
Death year | 1994 |
District | West Oxfordshire |
District number | 7061 |
Register number | 24 |
Entry number | 250 |
Date of registration mm/yy | 1294 |
County | Oxfordshire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Norah May |
Last name | Box |
Gender | Female |
Birth day | 4 |
Birth month | 9 |
Birth year | 1914 |
Age | - |
Death quarter | 2 |
Death year | 2002 |
District | Oxfordshire |
District number | 6951S |
Register number | S01D |
Entry number | 290 |
Date of registration mm/yy | 0502 |
County | Oxfordshire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |