20 Westfield Road, Hinckley, Hinckley U.D., Leicestershire, England
Household members
First name(s) | Last name(s) | Birth date | Sex | Occupation | Marital status | Schedule | Schedule sub number |
Harry E | Ireland | 12 Mar 1886 | Male | Knitter Mechanic Silk Hose Manu | Married | 109 | 1 |
Ellen E | Ireland | 11 Sep 1883 | Female | Unpaid Domestic Duties | Married | 109 | 2 |
Hilda J | Walker (Ireland) | 10 Jun 1916 | Female | Shortrhand Typist Bookeeper Manu | Single | 109 | 3 |
Nellie | Payne (Ireland) | 23 Nov 1917 | Female | Flatlock Machinist Underwear | Single | 109 | 4 |
First name(s) Ernest T
Last name Ireland
Birth quarter 4
Birth year 1912
Mother's maiden name Brightmore
District Hinckley
County Leicestershire
Country England
Volume 7A
Page 82
Record set England & Wales Births 1837-2006
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Births
Collections from Great Britain, England
20 Westfield Road, Hinckley, Hinckley U.D., Leicestershire, England
Household members
First name(s) | Last name(s) | Birth date | Sex | Occupation | Marital status | Schedule | Schedule sub number |
Harry E | Ireland | 12 Mar 1886 | Male | Knitter Mechanic Silk Hose Manu | Married | 109 | 1 |
Ellen E | Ireland | 11 Sep 1883 | Female | Unpaid Domestic Duties | Married | 109 | 2 |
Hilda J | Walker (Ireland) | 10 Jun 1916 | Female | Shortrhand Typist Bookeeper Manu | Single | 109 | 3 |
Nellie | Payne (Ireland) | 23 Nov 1917 | Female | Flatlock Machinist Underwear | Single | 109 | 4 |
20 Westfield Road, Hinckley, Hinckley U.D., Leicestershire, England
Household members
First name(s) | Last name(s) | Birth date | Sex | Occupation | Marital status | Schedule | Schedule sub number |
Harry E | Ireland | 12 Mar 1886 | Male | Knitter Mechanic Silk Hose Manu | Married | 109 | 1 |
Ellen E | Ireland | 11 Sep 1883 | Female | Unpaid Domestic Duties | Married | 109 | 2 |
Hilda J | Walker (Ireland) | 10 Jun 1916 | Female | Shortrhand Typist Bookeeper Manu | Single | 109 | 3 |
Nellie | Payne (Ireland) | 23 Nov 1917 | Female | Flatlock Machinist Underwear | Single | 109 | 4 |
First name(s) Nellie
Last name Ireland
Marriage quarter 1
Marriage year 1941
Registration month -
MarriageFinderâ„¢ Nellie Ireland married one of these people Charles W Payne
Spouse's last name Payne
District Hinckley
District number -
County Leicestershire
Country England
Volume 7A
Volume as transcribed 7A
Page number 183
Record set England & Wales Marriages 1837-2005
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Marriage & Divorce
Collections from Great Britain, England