First name(s) | John O |
Last name | Brettell |
Birth quarter | 1 |
Birth year | 1925 |
Mother's maiden name | Sadler |
District | Worcester |
County | Worcestershire |
Country | England |
Volume | 6C |
Page | 201 |
Record set | England & Wales Births 1837-2006 |
First name(s) | John Orme |
Last name | Brettell |
Gender | Male |
Birth day | 9 |
Birth month | 2 |
Birth year | 1925 |
Age | - |
Death quarter | 4 |
Death year | 1999 |
District | Worcester |
District number | 5271B |
Register number | B66E |
Entry number | 109 |
Date of registration mm/yy | 1099 |
County | Worcestershire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Jean S |
Last name | Edwards |
Marriage quarter | 3 |
Marriage year | 1955 |
Registration month | - |
MarriageFinder ™
| Jean S Edwards married one of these people John O Brettell
|
Spouse's last name | Brettell |
District | Worcester |
District number | - |
County | Worcestershire |
Country | England |
Volume | 9D |
Volume as transcribed | 9D |
Page number | 751 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | John Orme |
Last name | Brettell |
Gender | Male |
Birth day | 9 |
Birth month | 2 |
Birth year | 1925 |
Age | - |
Death quarter | 4 |
Death year | 1999 |
District | Worcester |
District number | 5271B |
Register number | B66E |
Entry number | 109 |
Date of registration mm/yy | 1099 |
County | Worcestershire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |