First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Ernest H | Powell | 05 Jun 1912 | Male | Dairy Farmer | Married | 46 | 1 |
Dorothy V | Powell | 31 Mar 1909 | Female | Housewife | Married | 46 | 2 |
Garnet F | Edwards | 06 Oct 1882 | Male | Retired Publican | Married | 46 | 3 |
Ellen (Smallwood) | Edwards | 03 Oct 1882 | Female | Wife Above | Married | 46 | 4 |
The record for this person is officially closed
The record for this person is officially closed
Betty A | Wayne (Cope) | 07 Sep 1927 | Female | At School | - | 46 | 7 |
Ref: RG101/5805E/005/33 Letter Code: QKBM
First name(s) | Ernest Henry |
Last name | Powell |
Gender | Male |
Birth day | 5 |
Birth month | 6 |
Birth year | 1912 |
Age | - |
Death quarter | 4 |
Death year | 1975 |
District | Alcester |
County | Warwickshire |
Volume | 31 |
Page | 0016 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Ernest H |
Last name | Powell |
Birth quarter | 3 |
Birth year | 1912 |
Mother's maiden name | Finch |
District | Alcester |
County | Warwickshire |
Country | England |
Volume | 6D |
Page | 1419 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Ernest H |
Last name | Powell |
Marriage quarter | 3 |
Marriage year | 1936 |
Registration month | - |
MarriageFinder ™
| Ernest H Powell married one of these people Dorothy V Edwards
|
Spouse's last name | Edwards |
District | Worcester |
District number | - |
County | Worcestershire |
Country | England |
Volume | 6C |
Volume as transcribed | 6C |
Page number | 494 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Ernest H | Powell | 05 Jun 1912 | Male | Dairy Farmer | Married | 46 | 1 |
Dorothy V | Powell | 31 Mar 1909 | Female | Housewife | Married | 46 | 2 |
Garnet F | Edwards | 06 Oct 1882 | Male | Retired Publican | Married | 46 | 3 |
Ellen (Smallwood) | Edwards | 03 Oct 1882 | Female | Wife Above | Married | 46 | 4 |
The record for this person is officially closed
The record for this person is officially closed
Betty A | Wayne (Cope) | 07 Sep 1927 | Female | At School | - | 46 | 7 |
Ref: RG101/5805E/005/33 Letter Code: QKBM
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Ernest H | Powell | 05 Jun 1912 | Male | Dairy Farmer | Married | 46 | 1 |
Dorothy V | Powell | 31 Mar 1909 | Female | Housewife | Married | 46 | 2 |
Garnet F | Edwards | 06 Oct 1882 | Male | Retired Publican | Married | 46 | 3 |
Ellen (Smallwood) | Edwards | 03 Oct 1882 | Female | Wife Above | Married | 46 | 4 |
The record for this person is officially closed
The record for this person is officially closed
Betty A | Wayne (Cope) | 07 Sep 1927 | Female | At School | - | 46 | 7 |
Ref: RG101/5805E/005/33 Letter Code: QKBM
First name(s) | Dorothy V |
Last name | Powell |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1909 |
Age | 49 |
Death quarter | 4 |
Death year | 1958 |
District | Evesham |
County | Worcestershire |
Volume | 9D |
Page | 115 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Ernest Henry |
Last name | Powell |
Gender | Male |
Birth day | 5 |
Birth month | 6 |
Birth year | 1912 |
Age | - |
Death quarter | 4 |
Death year | 1975 |
District | Alcester |
County | Warwickshire |
Volume | 31 |
Page | 0016 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |