Event Date: 27 Jun 1919
Parish: Blackburn, Christ Church, Lancashire, England
Name: Firth Forrest 21 Bachelor of 2 Rose Street
Spouse: Mary Ann Yates 21 Spinster of 40 Patterson St
Father: John Forrest (deceased) - Weaver
Spouse Father: Robert Yates - Spinner
Witnessed by: Edward Davies and Esther Davies
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
Joan | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
Event Date: 27 Jun 1919
Parish: Blackburn, Christ Church, Lancashire, England
Name: Firth Forrest 21 Bachelor of 2 Rose Street
Spouse: Mary Ann Yates 21 Spinster of 40 Patterson St
Father: John Forrest (deceased) - Weaver
Spouse Father: Robert Yates - Spinner
Witnessed by: Edward Davies and Esther Davies
First name(s) | John |
Last name | Forrest |
Birth year | 1920 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Yates |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 676 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
John | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
First name(s) | Robert |
Last name | Forrest |
Birth year | 1922 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Yates |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 599 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
Joan | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
First name(s) | Clifford |
Last name | Forrest |
Birth year | 1929 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Yates |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 493 |
First name(s) | Clifford |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1929 |
Age | 0 |
Death quarter | 4 |
Death year | 1929 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 417 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
Joan | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
First name(s) | Mary A |
Last name | Forrest |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1900 |
Age | 62 |
Death quarter | 1 |
Death year | 1962 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 524 |
First name(s) | Firth |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 71 |
Death quarter | 4 |
Death year | 1968 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 376 |