The marriage with Joseph CLIFFE is a guess. Her husband, James McVan died in 1971, and an Elizabeth CLIFFE died in 1972, making Joseph and Elizabeth available to re-marry in late life.
No death or burial of an Elizabeth MCVAN has been identified.
The marriage with Joseph CLIFFE is a guess. Her husband, James McVan died in 1971, and an Elizabeth CLIFFE died in 1972, making Joseph and Elizabeth available to re-marry in late life.
No death or burial of an Elizabeth MCVAN has been identified.
First name(s) | Elizabeth |
Last name | Forrest |
Birth year | 1891 |
Birth quarter | 4 |
Registration month | - |
Mother's maiden name | Higginson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 433 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | McVan | 01 Feb 1890 | Male | General Labourer Cotton Wo | Married | 7 | 1 |
Elizabeth | McVan | 16 Nov 1891 | Female | Unpaid Domestic Dutie | Married | 7 | 2 |
Selina | White (Mcvan) | 02 Feb 1917 | Female | Cotton Weaver Pion Winde | Single | 7 | 3 |
John | Forrest | 19 Jan 1901 | Male | Wood Yard Labourer | Single | 7 | 4 |
Ref: RG101/4226C/002/22 Letter Code: NBCC
First name(s) | Elizabeth |
Last name | Forrest |
Birth year | 1891 |
Birth date | 16 Nov 1891 |
Baptism year | 1891 |
Baptism date | 29 Nov 1891 |
Baptism place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 42 Primrose Hill |
Father's first name(s) | John |
Father's occupation | Spinner |
Mother's first name(s) | Selina |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/4 |
Register type | Baptisms |
Register year range | 1887-1892 |
Page | 90 |
John Forrest - Head - M - 37 - Cotton Spinner - Worker - Lancs Blackburn
Selina Forrest - Wife - M - 37 - Lancs Blackburn
Elizabeth Forrest - Daur - 9 - Lancs Blackburn
Selina Forrest - Daur - 7 - Lancs Blackburn
John Forrest - Son - 2 months - Lancs Blackburn
Isabella Forrest - Daur - 2 [months in error]- Lancs Blackburn
John Forrest - Head - 47 - Married 24 years - Cotton Spinner - Cloth Manuf - Worker - Lanc Blackburn - British
Selina Forrest - Wife - 47 - Married 24 years - 6 children with 5 living and 1 deceased - Home Duty - - - Lanc Blackburn - British
Elizabeth Forrest - Daughter - 19 - Single - Cotton Weaver - Cloth Manuf - Worker - Lanc Blackburn - British
Selina Forrest - Daughter - 17 - Single - Cotton Weaver - Cloth Manuf - Worker - Lanc Blackburn - British
Isabella Forrest - Daughter - 11 - Single - Cotton Weaver and School scholar - Cloth Manuf - Worker - Lanc Blackburn - British
John Forrest - Son - 10 - Single - School scholar - Lanc Blackburn - British
Thomas Forrest - Son - 7 - Lanc Blackburn - British
First name(s) | Elizabeth |
Last name | Forrest |
Marriage quarter | 2 |
Marriage year | 1915 |
Registration month | - |
MarriageFinder ™
| Elizabeth Forrest married one of these people James McVan
|
Spouse's last name | McVan |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 833 |
First name(s) | James |
Last name | McVan |
Age | 25 |
Birth year | 1890 |
Marital status | Bachelor |
Occupation | Labourer |
Year | 1915 |
Marriage year | 1915 |
Marriage date | 22 May 1915 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 73 Florence St |
Father's first name(s) | John |
Father's last name | McVan |
Father's occupation | Spinner |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Forrest |
Spouse's age | 23 |
Spouse's birth year | 1892 |
Spouse's occupation | Weaver |
Spouse's marital status | Spinster |
Spouse's residence | 30 Cronfield St |
Spouse's father's first name(s) | John |
Spouse's father's last name | Forrest |
Spouse's father's occupation | Spinner |
Licence or banns | Banns |
Witness 1 | Thomas Coulton |
Witness 2 | Selina Forrest |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/15 |
First name(s) | James |
Last name | McVan |
Age | 25 |
Birth year | 1890 |
Marital status | Bachelor |
Occupation | Labourer |
Year | 1915 |
Marriage year | 1915 |
Marriage date | 22 May 1915 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 73 Florence St |
Father's first name(s) | John |
Father's last name | McVan |
Father's occupation | Spinner |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Forrest |
Spouse's age | 23 |
Spouse's birth year | 1892 |
Spouse's occupation | Weaver |
Spouse's marital status | Spinster |
Spouse's residence | 30 Cronfield St |
Spouse's father's first name(s) | John |
Spouse's father's last name | Forrest |
Spouse's father's occupation | Spinner |
Licence or banns | Banns |
Witness 1 | Thomas Coulton |
Witness 2 | Selina Forrest |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/15 |
First name(s) | Isabella |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1920 |
Registration month | - |
MarriageFinder ™
| Isabella Forrest married one of these people Ernest Smith
|
Spouse's last name | Smith |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 749 |
First name(s) | Selina |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1924 |
Registration month | - |
MarriageFinder ™
| Selina Forrest married one of these people Edward Wilson
|
Spouse's last name | Wilson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 475 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | McVan | 01 Feb 1890 | Male | General Labourer Cotton Wo | Married | 7 | 1 |
Elizabeth | McVan | 16 Nov 1891 | Female | Unpaid Domestic Dutie | Married | 7 | 2 |
Selina | White (Mcvan) | 02 Feb 1917 | Female | Cotton Weaver Pion Winde | Single | 7 | 3 |
John | Forrest | 19 Jan 1901 | Male | Wood Yard Labourer | Single | 7 | 4 |
Ref: RG101/4226C/002/22 Letter Code: NBCC
First name(s) | Isabella |
Last name | Smith |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1898 |
Age | 62 |
Death quarter | 3 |
Death year | 1960 |
District | Darwen |
County | Lancashire |
Volume | 10C |
Page | 104 |
First name(s) | James |
Last name | McVan |
Gender | Male |
Birth day | 1 |
Birth month | 12 |
Birth year | 1890 |
Age | - |
Death quarter | 4 |
Death year | 1971 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1116 |
First name(s) | Elizabeth |
Last name | McVan |
Marriage quarter | 3 |
Marriage year | 1974 |
Registration month | - |
MarriageFinder ™
| Elizabeth McVan married one of these people Joseph Cliffe
|
Spouse's last name | Cliffe |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 40 |
Volume as transcribed | 40 |
Page number | 0136 |
First name(s) | Selina |
Last name | Wilson |
Gender | Female |
Birth day | 31 |
Birth month | 10 |
Birth year | 1894 |
Age | - |
Death quarter | 4 |
Death year | 1977 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0297 |