First name(s) | Elizabeth |
Last name | Forrest |
Marriage quarter | 2 |
Marriage year | 1915 |
Registration month | - |
MarriageFinder ™
| Elizabeth Forrest married one of these people James McVan
|
Spouse's last name | McVan |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 833 |
First name(s) | James |
Last name | McVan |
Age | 25 |
Birth year | 1890 |
Marital status | Bachelor |
Occupation | Labourer |
Year | 1915 |
Marriage year | 1915 |
Marriage date | 22 May 1915 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 73 Florence St |
Father's first name(s) | John |
Father's last name | McVan |
Father's occupation | Spinner |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Forrest |
Spouse's age | 23 |
Spouse's birth year | 1892 |
Spouse's occupation | Weaver |
Spouse's marital status | Spinster |
Spouse's residence | 30 Cronfield St |
Spouse's father's first name(s) | John |
Spouse's father's last name | Forrest |
Spouse's father's occupation | Spinner |
Licence or banns | Banns |
Witness 1 | Thomas Coulton |
Witness 2 | Selina Forrest |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/15 |
First name(s) | Elizabeth |
Last name | McVan |
Marriage quarter | 3 |
Marriage year | 1974 |
Registration month | - |
MarriageFinder ™
| Elizabeth McVan married one of these people Joseph Cliffe
|
Spouse's last name | Cliffe |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 40 |
Volume as transcribed | 40 |
Page number | 0136 |