Assumed to be Nancy. Birth date month in register entry says May not September.
 First name(s) | Josephine |
Last name | Blakley |
Birth year | 1915 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | Forrest |
District | Skipton |
County | Yorkshire |
Country | England |
Volume | 9A |
Page | 60 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Joseph | Hartley | 30 Jun 1878 | Male | Bricklayer | Married | 29 | 1 |
Nancy | Blakeley (Hartley) | 18 Sep 1885 | Female | Unpaid Domestic Dut | Married | 29 | 2 |
James | Grimshaw | 16 Jul 1912 | Male | Cotton Weaver | Married | 29 | 3 |
Josephine | Grimshaw | 30 Apr 1915 | Female | Cotton Weaver | Married | 29 | 4 |
The record for this person is officially closed.
Nancy | Smith (Clayton) | 22 Jun 1934 | Female | At School | Single | 29 | 6 |
Ref: RG101/3636G/003/36 Letter Code: KMUB
1928 Marriage solemnized at the Parish Church in the Parish of Holy Trinity in the County of Blackburn
241 - February Eleventh 1928
Thomas Norse - 21 - Bachelor - Spinner - 18 Shakespeare Street - Thomas - Norse (deceased) - Labourer
Harriet Blakeley - 21 - Spinster - Card room hand - 13 Smithies Street - William Henry Blakeley - Labourer
Married in the Church of the Holy Trinity according to the Rites and Ceremonies of the Church of England by or after Banns by me S Stewart Perry Vicar
This marriage was solemnized between us
Thomas Norse
Harriet Blakeley
in the presence of us, William Livesay, Rose Blackley
First name(s) | Albert |
Last name | Blakley |
Marriage quarter | 4 |
Marriage year | 1929 |
Registration month | - |
MarriageFinder ™
| Albert Blakley married one of these people Alice E Hogg
|
Spouse's last name | Hogg |
District | Skipton |
District number | - |
County | Yorkshire |
Country | England |
Volume | 9A |
Volume as transcribed | 9A |
Page number | 115 |
First name(s) | Rose |
Last name | Blakeley |
Marriage quarter | 2 |
Marriage year | 1930 |
Registration month | - |
MarriageFinder ™
| Rose Blakeley married one of these people Robert W Clayton
|
Spouse's last name | Clayton |
District | Skipton |
District number | - |
County | Yorkshire |
Country | England |
Volume | 9A |
Volume as transcribed | 9A |
Page number | 55 |
First name(s) | Josephine |
Last name | Blakley |
Marriage quarter | 4 |
Marriage year | 1936 |
Registration month | - |
Spouse's last name | Grimshaw |
District | Skipton |
District number | - |
County | Yorkshire |
Country | England |
Volume | 9A |
Volume as transcribed | 9A |
Page number | 127 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Joseph | Hartley | 30 Jun 1878 | Male | Bricklayer | Married | 29 | 1 |
Nancy | Blakeley (Hartley) | 18 Sep 1885 | Female | Unpaid Domestic Dut | Married | 29 | 2 |
James | Grimshaw | 16 Jul 1912 | Male | Cotton Weaver | Married | 29 | 3 |
Josephine | Grimshaw | 30 Apr 1915 | Female | Cotton Weaver | Married | 29 | 4 |
The record for this person is officially closed.
Nancy | Smith (Clayton) | 22 Jun 1934 | Female | At School | Single | 29 | 6 |
Ref: RG101/3636G/003/36 Letter Code: KMUB
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Joseph | Hartley | 30 Jun 1878 | Male | Bricklayer | Married | 29 | 1 |
Nancy | Blakeley (Hartley) | 18 Sep 1885 | Female | Unpaid Domestic Dut | Married | 29 | 2 |
James | Grimshaw | 16 Jul 1912 | Male | Cotton Weaver | Married | 29 | 3 |
Josephine | Grimshaw | 30 Apr 1915 | Female | Cotton Weaver | Married | 29 | 4 |
The record for this person is officially closed.
Nancy | Smith (Clayton) | 22 Jun 1934 | Female | At School | Single | 29 | 6 |
Ref: RG101/3636G/003/36 Letter Code: KMUB
First name(s) | Rose |
Last name | Clayton |
Gender | Female |
Birth day | 28 |
Birth month | 9 |
Birth year | 1908 |
Age | - |
Death quarter | 2 |
Death year | 1972 |
District | Staincliffe |
County | Yorkshire |
Volume | 2D |
Page | 896 |
First name(s) | Nancy |
Last name | Blakeley |
Gender | Female |
Birth day | 18 |
Birth month | 5 |
Birth year | 1885 |
Age | - |
Death quarter | 4 |
Death year | 1973 |
District | Burnley |
County | Lancashire |
Volume | 10B |
Page | 2025 |
BLACKELEY, Nancy of 8 Lowerhouse La Burnley Lancs died
7 December 1973 Probate Leeds 20 December £2711
731307859C
GRIMSHAW, James of 14 Barnwood Cres Earby Colne Lancs died
26 May 1976 Administration Manchester 22 September
£4035 76211085G
First name(s) | Albert |
Last name | Blakley |
Gender | Male |
Birth day | 21 |
Birth month | 9 |
Birth year | 1907 |
Age | - |
Death quarter | 3 |
Death year | 1977 |
District | Burnley & Pendle |
County | Lancashire |
Volume | 40 |
Page | 0798 |
First name(s) | Harriet |
Last name | Norse |
Gender | Female |
Birth day | 22 |
Birth month | 7 |
Birth year | 1906 |
Age | - |
Death quarter | 1 |
Death year | 1988 |
District | Blackburn |
Register number | 388 |
County | Lancashire |
Volume | 40 |
Page | 273 |
First name(s) | Josephine |
Last name | Grimshaw |
Death year | 1998 |
Death date | 13 Apr 1998 |
Probate year | 1998 |
Probate date | 26 Jun 1998 |
Residence town | - |
Registry | Leeds |
County | Yorkshire |
Country | England |
Document type | Grant only |
Number | 9851611847 |
First name(s) | Josephine |
Last name | Grimshaw |
Gender | Female |
Birth day | 30 |
Birth month | 4 |
Birth year | 1915 |
Age | - |
Death quarter | 2 |
Death year | 1998 |
District | Keighley |
District number | 0821A |
Register number | A34C |
Entry number | 011 |
Date of registration mm/yy | 0498 |
County | Yorkshire |