First name(s) | Josephine |
Last name | Blakley |
Marriage quarter | 4 |
Marriage year | 1936 |
Registration month | - |
Spouse's last name | Grimshaw |
District | Skipton |
District number | - |
County | Yorkshire |
Country | England |
Volume | 9A |
Volume as transcribed | 9A |
Page number | 127 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Joseph | Hartley | 30 Jun 1878 | Male | Bricklayer | Married | 29 | 1 |
Nancy | Blakeley (Hartley) | 18 Sep 1885 | Female | Unpaid Domestic Dut | Married | 29 | 2 |
James | Grimshaw | 16 Jul 1912 | Male | Cotton Weaver | Married | 29 | 3 |
Josephine | Grimshaw | 30 Apr 1915 | Female | Cotton Weaver | Married | 29 | 4 |
The record for this person is officially closed.
Nancy | Smith (Clayton) | 22 Jun 1934 | Female | At School | Single | 29 | 6 |
Ref: RG101/3636G/003/36 Letter Code: KMUB
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Joseph | Hartley | 30 Jun 1878 | Male | Bricklayer | Married | 29 | 1 |
Nancy | Blakeley (Hartley) | 18 Sep 1885 | Female | Unpaid Domestic Dut | Married | 29 | 2 |
James | Grimshaw | 16 Jul 1912 | Male | Cotton Weaver | Married | 29 | 3 |
Josephine | Grimshaw | 30 Apr 1915 | Female | Cotton Weaver | Married | 29 | 4 |
The record for this person is officially closed.
Nancy | Smith (Clayton) | 22 Jun 1934 | Female | At School | Single | 29 | 6 |
Ref: RG101/3636G/003/36 Letter Code: KMUB
GRIMSHAW, James of 14 Barnwood Cres Earby Colne Lancs died
26 May 1976 Administration Manchester 22 September
£4035 76211085G
First name(s) | Josephine |
Last name | Grimshaw |
Death year | 1998 |
Death date | 13 Apr 1998 |
Probate year | 1998 |
Probate date | 26 Jun 1998 |
Residence town | - |
Registry | Leeds |
County | Yorkshire |
Country | England |
Document type | Grant only |
Number | 9851611847 |
First name(s) | Josephine |
Last name | Grimshaw |
Gender | Female |
Birth day | 30 |
Birth month | 4 |
Birth year | 1915 |
Age | - |
Death quarter | 2 |
Death year | 1998 |
District | Keighley |
District number | 0821A |
Register number | A34C |
Entry number | 011 |
Date of registration mm/yy | 0498 |
County | Yorkshire |