irst name(s) | Olive |
Last name | Bickerstaff |
Birth quarter | 3 |
Birth year | 1930 |
Mother's maiden name | Blackburn |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 402 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Albert | Bickerstaff | 12 Dec 1896 | Male | Tape Sizer Cotton Manufacture | Married | 109 | 1 |
May | Bickerstaff | 18 May 1898 | Female | Unpaid Domestic Duties | Married | 109 | 2 |
Olive | Barraclough (Bickerstaff) | 21 Jul 1930 | Female | At School | Single | 109 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. Use the ‘Open This Record’ button if you believe that this person is now deceased |
Ref: RG101/4740B/011/5 Letter Code: NUFV
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Albert | Bickerstaff | 12 Dec 1896 | Male | Tape Sizer Cotton Manufacture | Married | 109 | 1 |
May | Bickerstaff | 18 May 1898 | Female | Unpaid Domestic Duties | Married | 109 | 2 |
Olive | Barraclough (Bickerstaff) | 21 Jul 1930 | Female | At School | Single | 109 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. Use the ‘Open This Record’ button if you believe that this person is now deceased |
Ref: RG101/4740B/011/5 Letter Code: NUFV
First name(s) | Olive |
Last name | Bickerstaff |
Marriage quarter | 1 |
Marriage year | 1955 |
Registration month | - |
MarriageFinder ™
| Olive Bickerstaff married one of these people Leslie Barraclough
|
Spouse's last name | Barraclough |
District | Darwen |
District number | - |
County | Lancashire |
Country | England |
Volume | 10C |
Volume as transcribed | 10C |
Page number | 276 |
First name(s) | Albert |
Last name | Bickerstaff |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 66 |
Death quarter | 3 |
Death year | 1963 |
District | Darwen |
County | Lancashire |
Volume | 10C |
Page | 97 |
BICKERSTAFF May of 5 Ivy Terrace Darwen Lancashire died
3 December 1964 Probate London 7 January to Olive
Barraclough and Maureen Camsey married women.
£1391.
First name(s) | Leslie |
Last name | Barraclough |
Gender | Unknown |
Birth day | 23 |
Birth month | 2 |
Birth year | 1928 |
Age | - |
Death quarter | 2 |
Death year | 1999 |
District | Dewsbury |
District number | 0881A |
Register number | A47C |
Entry number | 046 |
Date of registration mm/yy | 0599 |
First name(s) | Olive |
Last name | Barraclough |
Gender | Female |
Birth day | 21 |
Birth month | 7 |
Birth year | 1930 |
Age | - |
Death quarter | 2 |
Death year | 2000 |
District | Dewsbury |
District number | 0881B |
Register number | B43C |
Entry number | 096 |
Date of registration mm/yy | 0600 |