First name(s) | Thomas |
Last name | Ferguson |
Birth quarter | 1 |
Birth year | 1927 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 485 |
First name(s) | Barbara |
Last name | Ferguson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1929 |
Age | 1 |
Death quarter | 1 |
Death year | 1930 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 517 |
First name(s) | Thomas |
Last name | Ferguson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1927 |
Age | 8 |
Death quarter | 1 |
Death year | 1935 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 490 |
First name(s) | Lilian |
Last name | Ferguson |
Marriage quarter | 4 |
Marriage year | 1945 |
Registration month | - |
MarriageFinder ™
| Lilian Ferguson married one of these people Jack Sunter
|
Spouse's last name | Sunter |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 672 |
First name(s) | Margaret |
Last name | Ferguson |
Marriage quarter | 4 |
Marriage year | 1946 |
Registration month | - |
MarriageFinder ™
| Margaret Ferguson married one of these people Bartholomew Bacigalupo
|
Spouse's last name | Bacigalupo |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 10B |
Volume as transcribed | 10B |
Page number | 654 |
First name(s) | William A |
Last name | Ferguson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1898 |
Age | 67 |
Death quarter | 2 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 409 |
FERGUSON William Arthur of 76 Abraham St Blackburn died
30 April 1965 Administration Lancaster 14 November.
£126.
SUNTER, Lillian of 360 Blackburn Rd Darwen Lancs died
31 January 1975 Probate London 19 March £1835
750108090C
First name(s) | Isabella |
Last name | Ferguson |
Gender | Female |
Birth day | 3 |
Birth month | 10 |
Birth year | 1892 |
Age | - |
Death quarter | 1 |
Death year | 1976 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0375 |
Title | Mrs |
First name(s) | Margaret |
Last name | Bacigalupo |
Sex | Female |
Age | 85 |
Birth year | 1925 |
Birth date | 1925 |
Death year | 2010 |
Death date | 12 Jan 2010 |
Residence | Blackburn |
Area | Blackburn |
Geo direction | North West |
Postcode area | BB |
Postcode district | BB2 |
Postcode sector | BB2 5 |
County | Lancashire |