First name(s) | James |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1891 |
Age | 0 |
Death quarter | 1 |
Death year | 1891 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 325 |
James Forrest - 42 - Married 20 years - 8 children of which 4 surviving and 4 deceased - Labour in Delf - Stone Quarry - Worker - Blackburn, Lancs
Barbara Forrest - 41 - Married - - Card Room Cotton - Cotton Manfr - Worker - Blackburn, Lancs
Isabella Forrest - 18 - single - Cotton Spinner - Cotton Manfr - Worker - Blackburn, Lancs
Barbara Forrest - 12 - single - Cloth Weaver - Cotton Manfr - Worker - Blackburn, Lancs
Thomas Forrest - 5 - Blackburn Lancs
Lilly Forrest - 2 - Blackburn Lancs
First name(s) | Isabella |
Last name | Forrest |
Birth quarter | 4 |
Birth year | 1892 |
Mother's maiden name | Haworth |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 392 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Forrest | 24 May 1869 | Male | Labourer Retired | Married | 258 | 1 |
Barbara | Forrest | 19 Nov 1869 | Female | Retired Card Room Hand | Married | 250 | 2 |
William A | Ferguson | 30 May 1898 | Male | Labourer In Card Room | Married | 250 | 3 |
Isabella | Ferguson | 03 Oct 1893 | Female | Winder Unemployed Seeking Work | Married | 250 | 4 |
Lily | Sunter (Ferguson) | 08 Dec ? | Female | Doffer In Ring Room | Single | 250 | 5 |
Margaret | Barigalupo (Ferguson) | 17 Aug 1924 | Female | Weaver Cotton Mill | Single | 250 | 6 |
James | Ferguson | 26 Mar 1931 | Male | At School | Single | 250 | 7 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4230J/018/1 Letter Code: NBOD
First name(s) | Elizabeth |
Last name | Forrest |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1895 |
Age | 0 |
Death quarter | 3 |
Death year | 1895 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 319 |
First name(s) | James |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 0 |
Death quarter | 3 |
Death year | 1897 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 262 |
James Forrest - Head - M - 31 - Labourer (Iron FOundry) - Worker - Lancs Blackburn
Barbara Forrest - Wife - M - 31 - Rover [?] Cotton Mill - Worker - Lancs Blackburn
Isabella Forrest - Dau - 8 - - Lancs Blackburn
Barbara Forrest - Dau - 2 - - Lancs Blackburn
First name(s) | William |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1904 |
Age | 0 |
Death quarter | 3 |
Death year | 1904 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 248 |
James Forrest - 42 - Married 20 years - 8 children of which 4 surviving and 4 deceased - Labour in Delf - Stone Quarry - Worker - Blackburn, Lancs
Barbara Forrest - 41 - Married - - Card Room Cotton - Cotton Manfr - Worker - Blackburn, Lancs
Isabella Forrest - 18 - single - Cotton Spinner - Cotton Manfr - Worker - Blackburn, Lancs
Barbara Forrest - 12 - single - Cloth Weaver - Cotton Manfr - Worker - Blackburn, Lancs
Thomas Forrest - 5 - Blackburn Lancs
Lilly Forrest - 2 - Blackburn Lancs
First name(s) | Barbara |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1921 |
Registration month | - |
MarriageFinder ™
| Barbara Forrest married one of these people William Johnson
|
Spouse's last name | Johnson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 728 |
First name(s) | Isabella |
Last name | Forrest |
Age | 28 |
Birth year | 1893 |
Marital status | Spinster |
Occupation | Winder |
Year | 1921 |
Marriage year | 1921 |
Marriage date | 19 Nov 1921 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 3 Kemp St |
Father's first name(s) | James |
Father's last name | Forrest |
Father's occupation | Labourer |
Spouse's first name(s) | William Arthur |
Spouse's last name | Ferguson |
Spouse's age | 23 |
Spouse's birth year | 1898 |
Spouse's occupation | Labourer |
Spouse's marital status | Bachelor |
Spouse's residence | 17 Skiddaw St |
Spouse's father's first name(s) | Peter |
Spouse's father's last name | Ferguson |
Spouse's father's occupation | Firebeater |
Licence or banns | Banns |
Witness 1 | Walter Duffield |
Witness 2 | Maria Etchells |
First name(s) | Lilian |
Last name | Ferguson |
Birth quarter | 4 |
Birth year | 1921 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 612 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Forrest | 24 May 1869 | Male | Labourer Retired | Married | 258 | 1 |
Barbara | Forrest | 19 Nov 1869 | Female | Retired Card Room Hand | Married | 250 | 2 |
William A | Ferguson | 30 May 1898 | Male | Labourer In Card Room | Married | 250 | 3 |
Isabella | Ferguson | 03 Oct 1893 | Female | Winder Unemployed Seeking Work | Married | 250 | 4 |
Lily | Sunter (Ferguson) | 08 Dec ? | Female | Doffer In Ring Room | Single | 250 | 5 |
Margaret | Barigalupo (Ferguson) | 17 Aug 1924 | Female | Weaver Cotton Mill | Single | 250 | 6 |
James | Ferguson | 26 Mar 1931 | Male | At School | Single | 250 | 7 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4230J/018/1 Letter Code: NBOD
First name(s) | Thomas |
Last name | Forrest |
Marriage quarter | 2 |
Marriage year | 1923 |
Registration month | - |
MarriageFinder ™
| Thomas Forrest married one of these people Nora Yates
|
Spouse's last name | Yates |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 926 |
First name(s) | Margaret |
Last name | Ferguson |
Birth quarter | 3 |
Birth year | 1924 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 522 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Forrest | 24 May 1869 | Male | Labourer Retired | Married | 258 | 1 |
Barbara | Forrest | 19 Nov 1869 | Female | Retired Card Room Hand | Married | 250 | 2 |
William A | Ferguson | 30 May 1898 | Male | Labourer In Card Room | Married | 250 | 3 |
Isabella | Ferguson | 03 Oct 1893 | Female | Winder Unemployed Seeking Work | Married | 250 | 4 |
Lily | Sunter (Ferguson) | 08 Dec ? | Female | Doffer In Ring Room | Single | 250 | 5 |
Margaret | Barigalupo (Ferguson) | 17 Aug 1924 | Female | Weaver Cotton Mill | Single | 250 | 6 |
James | Ferguson | 26 Mar 1931 | Male | At School | Single | 250 | 7 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4230J/018/1 Letter Code: NBOD
First name(s) | Thomas |
Last name | Ferguson |
Birth quarter | 1 |
Birth year | 1927 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 485 |
First name(s) | Lily |
Last name | Forrest |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1909 |
Age | 19 |
Death quarter | 3 |
Death year | 1928 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 357 |
First name(s) | Barbara |
Last name | Ferguson |
Birth quarter | 4 |
Birth year | 1928 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 462 |
First name(s) | Barbara |
Last name | Ferguson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1929 |
Age | 1 |
Death quarter | 1 |
Death year | 1930 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 517 |
First name(s) | Thomas |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1906 |
Age | 28 |
Death quarter | 3 |
Death year | 1934 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 379 |
First name(s) | Thomas |
Last name | Ferguson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1927 |
Age | 8 |
Death quarter | 1 |
Death year | 1935 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 490 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Forrest | 24 May 1869 | Male | Labourer Retired | Married | 258 | 1 |
Barbara | Forrest | 19 Nov 1869 | Female | Retired Card Room Hand | Married | 250 | 2 |
William A | Ferguson | 30 May 1898 | Male | Labourer In Card Room | Married | 250 | 3 |
Isabella | Ferguson | 03 Oct 1893 | Female | Winder Unemployed Seeking Work | Married | 250 | 4 |
Lily | Sunter (Ferguson) | 08 Dec ? | Female | Doffer In Ring Room | Single | 250 | 5 |
Margaret | Barigalupo (Ferguson) | 17 Aug 1924 | Female | Weaver Cotton Mill | Single | 250 | 6 |
James | Ferguson | 26 Mar 1931 | Male | At School | Single | 250 | 7 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4230J/018/1 Letter Code: NBOD
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Forrest | 24 May 1869 | Male | Labourer Retired | Married | 258 | 1 |
Barbara | Forrest | 19 Nov 1869 | Female | Retired Card Room Hand | Married | 250 | 2 |
William A | Ferguson | 30 May 1898 | Male | Labourer In Card Room | Married | 250 | 3 |
Isabella | Ferguson | 03 Oct 1893 | Female | Winder Unemployed Seeking Work | Married | 250 | 4 |
Lily | Sunter (Ferguson) | 08 Dec ? | Female | Doffer In Ring Room | Single | 250 | 5 |
Margaret | Barigalupo (Ferguson) | 17 Aug 1924 | Female | Weaver Cotton Mill | Single | 250 | 6 |
James | Ferguson | 26 Mar 1931 | Male | At School | Single | 250 | 7 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4230J/018/1 Letter Code: NBOD
First name(s) | Lilian |
Last name | Ferguson |
Marriage quarter | 4 |
Marriage year | 1945 |
Registration month | - |
MarriageFinder ™
| Lilian Ferguson married one of these people Jack Sunter
|
Spouse's last name | Sunter |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 672 |
First name(s) | James |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1870 |
Age | 76 |
Death quarter | 1 |
Death year | 1946 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 489 |
First name(s) | Margaret |
Last name | Ferguson |
Marriage quarter | 4 |
Marriage year | 1946 |
Registration month | - |
MarriageFinder ™
| Margaret Ferguson married one of these people Bartholomew Bacigalupo
|
Spouse's last name | Bacigalupo |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 10B |
Volume as transcribed | 10B |
Page number | 654 |
First name(s) | Barbara |
Last name | Forrest |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1870 |
Age | 78 |
Death quarter | 3 |
Death year | 1948 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 327 |
First name(s) | Barbara |
Last name | Johnson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1899 |
Age | 66 |
Death quarter | 2 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 432 |
First name(s) | William A |
Last name | Ferguson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1898 |
Age | 67 |
Death quarter | 2 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 409 |
FERGUSON William Arthur of 76 Abraham St Blackburn died
30 April 1965 Administration Lancaster 14 November.
£126.
SUNTER, Lillian of 360 Blackburn Rd Darwen Lancs died
31 January 1975 Probate London 19 March £1835
750108090C
First name(s) | Isabella |
Last name | Ferguson |
Gender | Female |
Birth day | 3 |
Birth month | 10 |
Birth year | 1892 |
Age | - |
Death quarter | 1 |
Death year | 1976 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0375 |
Title | Mrs |
First name(s) | Margaret |
Last name | Bacigalupo |
Sex | Female |
Age | 85 |
Birth year | 1925 |
Birth date | 1925 |
Death year | 2010 |
Death date | 12 Jan 2010 |
Residence | Blackburn |
Area | Blackburn |
Geo direction | North West |
Postcode area | BB |
Postcode district | BB2 |
Postcode sector | BB2 5 |
County | Lancashire |