Found drowned in the River Severn at the Mythe Bridge near Tewkesbury on 11 August 1953.
 
High Street, Village, Broadway, Evesham, Worcestershire, England
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Fredk | Stokes | Head | Married | Male | 25 | 1876 | Coach Painter | Evesham, Worcestershire, England |
Hilda | Stokes | Daughter | Single | Female | 5 | 1896 | - | Broadway, Worcestershire, England |
Chas | Boyte | Brother-In-Law | Married | Male | 29 | 1872 | Gardener | City, Gloucestershire, England |
Ellen | Boyte | Sister-In-Law | Married | Female | 24 | 1877 | - | Kineton, Warwickshire, England |
Horace | Boyte | Nephew | Single | Male | 2 | 1899 | - | Bournmouth, Hampshire, England |
First name(s) | Olive Annie |
Last name | Stokes |
Birth quarter | 1 |
Birth year | 1894 |
Mother's maiden name | Berry |
District | Evesham |
County | Worcestershire |
Country | England |
Volume | 6C |
Page | 342 |
Record set | England & Wales Births 1837-2006 |
High Street, Village, Broadway, Evesham, Worcestershire, England
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Fredk | Stokes | Head | Married | Male | 25 | 1876 | Coach Painter | Evesham, Worcestershire, England |
Hilda | Stokes | Daughter | Single | Female | 5 | 1896 | - | Broadway, Worcestershire, England |
Chas | Boyte | Brother-In-Law | Married | Male | 29 | 1872 | Gardener | City, Gloucestershire, England |
Ellen | Boyte | Sister-In-Law | Married | Female | 24 | 1877 | - | Kineton, Warwickshire, England |
Horace | Boyte | Nephew | Single | Male | 2 | 1899 | - | Bournmouth, Hampshire, England |
Cricketer's Arms,Beoley Road,Redditch,Worcestershire, England
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Albert Parker | Edwards | Head | Married | Male | 36 | 1875 | Hotel Manager | Birmingham Warwickshire |
Annie Elizabeth | Edwards | Wife | Married | Female | 38 | 1873 | Assist In Business | Evesham Worcestershire |
Albert Garnet | Edwards | Son | - | Male | 12 | 1899 | School | Redditch Worcestershire |
Doris May | Edwards | Daughter | - | Female | 8 | 1903 | - | Redditch Worcestershire |
Ralph Elifford | Edwards | Son | - | Male | 7 | 1904 | - | Redditch Worcestershire |
Ena Flora | Edwards | Daughter | - | Female | 2 | 1909 | - | Redditch Worcestershire |
Osward | Edwards | Son | - | Male | 1 | 1910 | - | Redditch Worcestershire |
Hilda | Stokes | Niece | Single | Female | 15 | 1896 | Help Domestic | Broadway Worcestershire |
Florance | Coltman | Servant | Single | Female | 23 | 1888 | Barmaid | Burton Staff |
First name(s) | Olive A |
Last name | Stokes |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1894 |
Age | 20 |
Death quarter | 4 |
Death year | 1914 |
District | Evesham |
County | Worcestershire |
Volume | 6C |
Page | 205 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Hilda E |
Last name | Stokes |
Marriage quarter | 1 |
Marriage year | 1918 |
Registration month | - |
MarriageFinder ™
| Hilda E Stokes married one of these people Thomas H Wood
|
Spouse's last name | Wood |
District | Winchcomb |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 780 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Phyllis D |
Last name | Wood |
Birth quarter | 2 |
Birth year | 1920 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 877 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Kenneth P | Gore | 15 May 1915 | Male | Telecommunication Lineman P O R D Skilled Workman | Married | 90 | 1 |
Phyllis D | Gore | 08 May 1920 | Female | Unpaid Domestic Duties | Married | 90 | 2 |
Barbara J | Davis (Gore) | 01 Apr 1939 | Female | Under School Age | Single | 90 | 3 |
Ref: RG101/5087B/008/21 Letter Code: ODAV
First name(s) | Sidney H |
Last name | Wood |
Birth quarter | 2 |
Birth year | 1922 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 721 |
Record set | England & Wales Births 1837-2006 |
13 Council House,Gretton,Winchcombe,Gloucestershire,England
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Thomas H | Wood | 08 Jul 1890 | Male | General Labourer C C Roadman | Widowed | 63 | 1 |
Sidney H | Wood | 15 Mar 1922 | Male | Lorry Driver Mate | Single | 63 | 2 |
Thomas H | Wood | 19 May 1925 | Male | Seeking Work | Single | 63 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
Ref: RG101/5087B/006/19 Letter Code: ODAV
First name(s) | Sidney Howard |
Last name | Wood |
Gender | Male |
Birth day | 15 |
Birth month | 3 |
Birth year | 1922 |
Age | - |
Death quarter | 2 |
Death year | 1970 |
District | Gloucester City |
County | Gloucestershire |
Volume | 7B |
Page | 970 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Thomas H |
Last name | Wood |
Birth quarter | 2 |
Birth year | 1925 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 644 |
Record set | England & Wales Births 1837-2006 |
13 Council House,Gretton,Winchcombe,Gloucestershire,England
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Thomas H | Wood | 08 Jul 1890 | Male | General Labourer C C Roadman | Widowed | 63 | 1 |
Sidney H | Wood | 15 Mar 1922 | Male | Lorry Driver Mate | Single | 63 | 2 |
Thomas H | Wood | 19 May 1925 | Male | Seeking Work | Single | 63 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
Ref: RG101/5087B/006/19 Letter Code: ODAV
First name(s) | Ivy M |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1926 |
Registration month | - |
MarriageFinder ™
| Ivy M Stokes married one of these people Eddie J Wood
|
Spouse's last name | Wood |
District | Cheltenham |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1093 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) Dorothy
Last name Stokes
Marriage quarter 1
Marriage year 1928
Registration month -
MarriageFinder™ Dorothy Stokes married one of these people Ivan B J Manners
Spouse's last name Manners
District Evesham
District number -
County Worcestershire
Country England
Volume 6C
Volume as transcribed 6C
Page number 260
Record set England & Wales Marriages 1837-2005
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Marriage & Divorce
Collections from Great Britain, England
First name(s) | Frederick T |
Last name | Stokes |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1877 |
Age | 51 |
Death quarter | 3 |
Death year | 1928 |
District | Evesham |
County | Worcestershire |
Volume | 6C |
Page | 165 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Evelyn V |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1929 |
Registration month | - |
MarriageFinder ™
| Evelyn V Stokes married one of these people Sidney W Turner
|
Spouse's last name | Turner |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 6C |
Volume as transcribed | 6C |
Page number | 457 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Edmund H |
Last name | Wood |
Birth quarter | 2 |
Birth year | 1931 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 572 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Edmund Hollis |
Last name | Wood |
Gender | Male |
Birth day | 2 |
Birth month | 4 |
Birth year | 1931 |
Age | - |
Death quarter | 4 |
Death year | 1979 |
District | Cheltenham |
County | Gloucestershire |
Volume | 22 |
Page | 1563 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Dorothy R |
Last name | Wood |
Birth quarter | 3 |
Birth year | 1934 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 542 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Hilda E |
Last name | Wood |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1895 |
Age | 40 |
Death quarter | 4 |
Death year | 1935 |
District | Winchcomb |
County | Gloucestershire |
Volume | 6A |
Page | 491 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
First name(s) | Phyllis D |
Last name | Wood |
Marriage quarter | 4 |
Marriage year | 1938 |
Registration month | - |
MarriageFinder ™
| Phyllis D Wood married one of these people Kenneth P Gore
|
Spouse's last name | Gore |
District | Cheltenham |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1039 |
Record set | England & Wales Marriages 1837-2005 |
Widow is found dead in Severn
An inquest will be held next Wednesday on a woman who was found dead in the River Severn at Tewkesbury early last Tuesday morning. She is Mrs. Doris Manners, widow of a Cheltenham butcher, Mr. I. B. J. Manners of 11, Fairfield-road.
The body, which was fully dressed, was seen floating downstream at 6.45 a.m. I t was discovered by Mr. Frederick Remmer, of Forthampton Post Office, as he was cycling over the Mythe Bridge. At the time he was on his way to Tewkesbury to catch a bus to Bishop's Cleeve, where he works.
Mr Remmer informed the police, P.C. Laver and Mr. B. Sweet recovered the body, which was taken to Tewkesbury mortuary.
Mrs. Manners had been reported missing from her home earlier in the morning. Her husband died after a long illness on Feburary 6. He had three businesses in the High-street and one in Whaddon-road.
Six children, all between the ages of 16 and 24, all are in the family business.
First name(s) | Amy A |
Last name | Stokes |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1875 |
Age | 80 |
Death quarter | 3 |
Death year | 1955 |
District | Evesham |
County | Worcestershire |
Volume | 9D |
Page | 92 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Dorothy R |
Last name | Wood |
Marriage quarter | 3 |
Marriage year | 1956 |
Registration month | - |
MarriageFinder ™
| Dorothy R Wood married one of these people Douglas W Green
|
Spouse's last name | Green |
District | Cheltenham |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 7B |
Volume as transcribed | 7B |
Page number | 764A |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Ivy M |
Last name | Wood |
Gender | Unknown |
Birth day | - |
Birth month | - |
Birth year | 1900 |
Age | 59 |
Death quarter | 3 |
Death year | 1959 |
District | Cheltenham |
County | Gloucestershire |
Volume | 7B |
Page | 235 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Thomas H |
Last name | Wood |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1891 |
Age | 71 |
Death quarter | 1 |
Death year | 1962 |
District | Cheltenham |
County | Gloucestershire |
Volume | 7B |
Page | 415 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Evelyn Violet |
Last name | Turner |
Gender | Female |
Birth day | 24 |
Birth month | 12 |
Birth year | 1907 |
Age | - |
Death quarter | 1 |
Death year | 1970 |
District | Evesham |
County | Worcestershire |
Volume | 9D |
Page | 267 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Sidney Howard |
Last name | Wood |
Gender | Male |
Birth day | 15 |
Birth month | 3 |
Birth year | 1922 |
Age | - |
Death quarter | 2 |
Death year | 1970 |
District | Gloucester City |
County | Gloucestershire |
Volume | 7B |
Page | 970 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Edmund Hollis |
Last name | Wood |
Gender | Male |
Birth day | 2 |
Birth month | 4 |
Birth year | 1931 |
Age | - |
Death quarter | 4 |
Death year | 1979 |
District | Cheltenham |
County | Gloucestershire |
Volume | 22 |
Page | 1563 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Thomas Henry |
Last name | Wood |
Gender | Male |
Birth day | 19 |
Birth month | 5 |
Birth year | 1925 |
Age | - |
Death quarter | 4 |
Death year | 1983 |
District | Colchester |
County | Essex |
Volume | 9 |
Page | 2298 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Thomas Frederick |
Last name | Stokes |
Gender | Male |
Birth day | 7 |
Birth month | 11 |
Birth year | 1913 |
Age | - |
Death quarter | 3 |
Death year | 1998 |
District | Evesham |
District number | 5151 |
Register number | 30D |
Entry number | 180 |
Date of registration mm/yy | 0898 |
County | Worcestershire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Dorothy Rose |
Last name | Green |
Death year | 1999 |
Death date | 20 Apr 1999 |
Probate year | 1999 |
Probate date | 28 Jul 1999 |
Residence town | - |
Registry | Bristol |
County | Gloucestershire |
Country | England |
Document type | Grant and will |
Number | 200507 |
Record set | England & Wales Government Probate Death Index 1858-2019 |
First name(s) | Phyllis Diana |
Last name | Gore |
Death year | 2013 |
Death date | 02 Apr 2013 |
Probate year | 2013 |
Probate date | 24 May 2013 |
Residence town | - |
Registry | Oxford |
County | Oxfordshire |
Country | England |
Document type | Grant only |
Number | 4062857 |
Record set | England & Wales Government Probate Death Index 1858-2019 |