First name(s) | Constance E |
Last name | Darke |
Birth quarter | 4 |
Birth year | 1925 |
Mother's maiden name | Rose |
District | Evesham |
County | Worcestershire |
Country | England |
Volume | 6C |
Page | 251 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Esmor W |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1947 |
Registration month | - |
MarriageFinder ™
| Esmor W Stokes married one of these people Doreen J Howley
|
Spouse's last name | Howley |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 9D |
Volume as transcribed | 9D |
Page number | 304 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Jeremy P |
Last name | Stokes |
Birth quarter | 2 |
Birth year | 1958 |
Mother's maiden name | Darke |
District | Evesham |
County | Worcestershire |
Country | England |
Volume | 9D |
Page | SEE S'58 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Jeremy Paul |
Last name | Stokes |
Gender | Male |
Birth day | 1 |
Birth month | 6 |
Birth year | 1958 |
Age | - |
Death quarter | 4 |
Death year | 1994 |
District | Wandsworth |
District number | 2561E |
Register number | E68A |
Entry number | 225 |
Date of registration mm/yy | 1294 |
County | London |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Esmore W |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1958 |
Registration month | - |
MarriageFinder ™
| Esmore W Stokes married one of these people Constance E Orchard
|
Spouse's last name | Orchard |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 9D |
Volume as transcribed | 9D |
Page number | 316 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Esmor Walter |
Last name | Stokes |
Gender | Male |
Birth day | 19 |
Birth month | 10 |
Birth year | 1922 |
Age | - |
Death quarter | 1 |
Death year | 1992 |
District | Evesham |
Register number | 392 |
County | Worcestershire |
Volume | 29 |
Page | 293 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Jeremy Paul |
Last name | Stokes |
Gender | Male |
Birth day | 1 |
Birth month | 6 |
Birth year | 1958 |
Age | - |
Death quarter | 4 |
Death year | 1994 |
District | Wandsworth |
District number | 2561E |
Register number | E68A |
Entry number | 225 |
Date of registration mm/yy | 1294 |
County | London |
Country | England |
Record set | England & Wales Deaths 1837-2007 |