In later life Mark RAWLINS was a tobacconist on Great Lister Street. In 1865 he was brought before magistrates accused of using deficient weights. No evidence of guilt has been seen.
He died in 1878.
In later life Mark RAWLINS was a tobacconist on Great Lister Street. In 1865 he was brought before magistrates accused of using deficient weights. No evidence of guilt has been seen.
He died in 1878.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mark | Rawlins | Head | - | Male | 51 | 1820 | Press cool maker | Birmingm, Warwickshire, England |
Ann | Rawlins | Wife | - | Female | 46 | 1825 | Stationer | Birmingm, Warwickshire, England |
Mary Ann | Rawlins | Daughter | - | Female | 19 | 1852 | Stationer | Birmingm, Warwickshire, England |
Francis | Rawlins | Son | - | Male | 17 | 1854 | Church iron worker | Birmingm, Warwickshire, England |
Alfred | Rawlins | Son | - | Male | 15 | 1856 | Steam guage | Birmingm, Warwickshire, England |
Edward | Rawlins | Son | - | Male | 13 | 1858 | Scholar | Birmingm, Warwickshire, England |
Stephen | Rawlins | Son | - | Male | 11 | 1860 | Scholar | Birmingm, Warwickshire, England |
First name(s) Thomas Henry
Last name Martin
Marriage quarter 3
Marriage year 1876
Registration month -
MarriageFinderâ„¢ Thomas Henry Martin married one of these peopleMary Ann Rawlins, Catherine Reedon
District Birmingham
District number -
County Warwickshire
Country England
Volume 6D
Volume as transcribed 6D
Page number 328
Record set England & Wales Marriages 1837-2005
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Marriage & Divorce
Collections from Great Britain, England
First name(s) Stephen Joseph
Last name Rawlins
Marriage quarter 3
Marriage year 1881
Registration month -
MarriageFinderâ„¢ Stephen Joseph Rawlins married one of these peopleJane Elizabeth Jones, Annie Hipkiss
District Aston
District number -
County Warwickshire
Country England
Volume 6D
Volume as transcribed 6D
Page number 459
Record set England & Wales Marriages 1837-2005
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Marriage & Divorce
Collections from Great Britain, England
First name(s) Ann
Last name Rawlins
Sex Female
Birth year 1821
Age 72
Death quarter 3
Death year 1893
District Birmingham
County Warwickshire
Volume 6D
Page 76
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Great Britain, England
First name(s) Mary A
Last name Martin
Sex Female
Birth year 1851
Age 69
Death quarter 3
Death year 1920
District Birmingham
County Warwickshire
Volume 6D
Page 213
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Great Britain, England
First name(s) Alfred
Last name Rawlins
Sex Male
Birth year 1855
Age 66
Death quarter 4
Death year 1921
District Birmingham
County Warwickshire
Volume 6D
Page 372
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Great Britain, England
First name(s) Edward
Last name Rawlins
Sex Male
Birth year 1858
Age 73
Death quarter 3
Death year 1931
District Birmingham South
County Warwickshire
Volume 6D
Page 52
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Great Britain, England
First name(s) Stephen J
Last name Rawlins
Sex Male
Birth year 1859
Age 84
Death quarter 1
Death year 1943
District Birmingham
County Warwickshire
Volume 6D
Page 275
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Great Britain, England