Place of death recorded as East Africa, but most likely Dar es Salaam.
 First name(s) | Doris E |
Last name | Box |
Birth quarter | 4 |
Birth year | 1912 |
Mother's maiden name | Stokes |
District | Winchcomb |
County | Gloucestershire |
Country | England |
Volume | 6A |
Page | 693 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Kathleen M |
Last name | Box |
Marriage quarter | 2 |
Marriage year | 1930 |
Registration month | - |
MarriageFinder ™
| Kathleen M Box married one of these people John A Johnson
|
Spouse's last name | Johnson |
District | Winchcomb |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1059 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Doris E |
Last name | Box |
Marriage quarter | 3 |
Marriage year | 1931 |
Registration month | - |
MarriageFinder ™
| Doris E Box married one of these people Philip G Stephens
|
Spouse's last name | Stephens |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 6C |
Volume as transcribed | 6C |
Page number | 466 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Edith A |
Last name | Box |
Marriage quarter | 3 |
Marriage year | 1933 |
Registration month | - |
MarriageFinder ™
| Edith A Box married one of these people Arthur G Page
|
Spouse's last name | Page |
District | Winchcomb |
District number | - |
County | Gloucestershire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1181 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | William G |
Last name | Box |
Marriage quarter | 3 |
Marriage year | 1939 |
Registration month | - |
MarriageFinder ™
| William G Box married one of these people Norah M Hayward
|
Spouse's last name | Hayward |
District | Shipston on Stour |
District number | - |
County | Warwickshire |
Country | England |
Volume | 6D |
Volume as transcribed | 6D |
Page number | 3953 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Susan A |
Last name | Grimmitt |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1880 |
Age | 84 |
Death quarter | 1 |
Death year | 1964 |
District | Evesham |
County | Worcestershire |
Volume | 9D |
Page | 139 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Philip G |
Last name | Stephens |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1889 |
Age | 76 |
Death quarter | 4 |
Death year | 1965 |
District | Stroud |
County | Gloucestershire |
Volume | 7B |
Page | 605 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
PAGE, Edith Annie of 15 Kings Rd Evesham died 18 June 1977
Administration Birmingham 15 September £10524
770310997X
First name(s) | Kathleen Mabel |
Last name | Johnson |
Gender | Female |
Birth day | 9 |
Birth month | 2 |
Birth year | 1904 |
Age | - |
Death quarter | 4 |
Registration Month | 12 |
Death year | 1984 |
District | Taunton Deane |
Register number | 1284 |
County | Somerset |
Volume | 23 |
Page | 1517 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | William George |
Last name | Box |
Gender | Male |
Birth day | 11 |
Birth month | 9 |
Birth year | 1907 |
Age | - |
Death quarter | 4 |
Death year | 1994 |
District | West Oxfordshire |
District number | 7061 |
Register number | 24 |
Entry number | 250 |
Date of registration mm/yy | 1294 |
County | Oxfordshire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |