163 Chatsworth Street, Liverpool , Liverpool C.B., Lancashire, England
Edward | Scott | 16 Mar 1879 | Male | Joiner | Married | 103 | 1 |
Annie | Scott | 25 Mar 1879 | Female | Unpaid Domestic Duties | Married | 103 | 2 |
George | Scott | 29 Oct 1914 | Male | Builders Labourer | Single | 103 | 3 |
Robert | Scott | 03 Jun 1917 | Male | Electrician Heavy Worker | Single | 103 | 4 |
Vera | Riddell (Scott) | 14 Apr 1920 | Female | Machinist (Driller) | Single | 103 | 5 |
The record for this person is officially closed. |
|
|
|
|
|
|
|
Ref: RG101/4355H/010/17 Letter Code: NHOJ
50 Bengel St L Hillward Liverpool, West Derby, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edward | Scott | Head | Married | Male | 33 | 1878 | Joiner | Lanc Liverpool |
Anne | Scott | Wife | Married | Female | 32 | 1879 | - | Lanc Liverpool |
Emily | Scott | Daughter | Single | Female | 12 | 1899 | School | Lanc Liverpool |
Clare | Scott | Daughter | Single | Female | 11 | 1900 | School | Lanc Liverpool |
Catherine | Scott | Daughter | Single | Female | 9 | 1902 | - | Lanc Liverpool |
Annie | Scott | Daughter | Single | Female | 8 | 1903 | - | Lanc Liverpool |
Edward | Scott | Son | Single | Male | 5 | 1906 | - | Lanc Liverpool |
Florence | Scott | Daughter | - | Female | 0 | 1911 | - | Lanc Liverpool |
Registration district | West Derby |
Registration district number | 455 |
Sub-district | West Derby Western |
Sub-district number | 9 |
Enumeration district number | 34 |
Series | RG14 |
Piece number | 22586 |
Schedule | 94 |
Census reference | RG14PN22586 RG78PN1326 RD455 SD9 ED34 SN94 |
First name(s) | Emily Theresa |
Last name | Scott |
Birth year | 1898 |
Birth quarter | 4 |
Registration month | - |
Mother's maiden name | - |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 560 |
First name(s) | Emilia Theresa |
Last name | Scott |
Birth year | 1898 |
Birth date | 06 Oct 1898 |
Baptism year | 1898 |
Baptism date | 20 Oct 1898 |
Church | St Michael, West Derby Road |
Parish | Liverpool, St Michael, West Derby Road |
Diocese | Liverpool |
Father's first name(s) | Eduardi |
Mother's first name(s) | Annae |
Mother's last name | Gelling |
County | Lancashire |
Country | England |
Archive | Liverpool Record Office |
Archive reference | 282/MIC/1/4 |
Document type | Baptisms |
Records year range | 1895-1903 |
Page | 153 |
First name(s) | Clara Louisa |
Last name | Scott |
Birth year | 1900 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 482 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William | Lashley | 01 May 1904 | Male | Electrician | Married | 243 | 1 |
Clara L | Lashley | 14 Mar 1900 | Female | Unpaid Domestic Duties | Married | 243 | 2 |
Ref: RG101/4355E/020/2 Letter Code: NHOG
50 Bengel St L Hillward Liverpool, West Derby, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edward | Scott | Head | Married | Male | 33 | 1878 | Joiner | Lanc Liverpool |
Anne | Scott | Wife | Married | Female | 32 | 1879 | - | Lanc Liverpool |
Emily | Scott | Daughter | Single | Female | 12 | 1899 | School | Lanc Liverpool |
Clare | Scott | Daughter | Single | Female | 11 | 1900 | School | Lanc Liverpool |
Catherine | Scott | Daughter | Single | Female | 9 | 1902 | - | Lanc Liverpool |
Annie | Scott | Daughter | Single | Female | 8 | 1903 | - | Lanc Liverpool |
Edward | Scott | Son | Single | Male | 5 | 1906 | - | Lanc Liverpool |
Florence | Scott | Daughter | - | Female | 0 | 1911 | - | Lanc Liverpool |
Registration district | West Derby |
Registration district number | 455 |
Sub-district | West Derby Western |
Sub-district number | 9 |
Enumeration district number | 34 |
Series | RG14 |
Piece number | 22586 |
Schedule | 94 |
Census reference | RG14PN22586 RG78PN1326 RD455 SD9 ED34 SN94 |
First name(s) | Katherine |
Last name | Scott |
Birth year | 1902 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | - |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 647 |
First name(s) | Catherine |
Last name | Scott |
Birth year | 1902 |
Birth date | 23 Mar 1902 |
Baptism year | 1902 |
Baptism date | 21 Apr 1902 |
Baptism place | Liverpool, St Peter |
Denomination | Church Of England |
Diocese | Liverpool |
Residence | Grey Rock ST |
Father's first name(s) | Edward |
Father's occupation | Cabinet Maker |
Mother's first name(s) | Annie |
County | Lancashire |
Country | England |
Archive | Liverpool Record Office |
Archive reference | 283-PET-2-100 |
Register type | Baptisms |
Register year range | 1901-1902 |
Page | 276 |
First name(s) | Annie |
Last name | Scott |
Birth year | 1904 |
Birth quarter | 1 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 520 |
1939 Register (UK)
Place: Liverpool
Address: 1 Sirdar Street
Reference:
Enumeration Date:
Other Info:
Name of person | Status | Gender | Birth date | Condition | Occupation | Comments |
Edward Scott |
| M | 26 Apr 05 | M | Electric Plater |
|
Kathleen Scott |
| F | 21 May 07 | M | Unpaid domestic duties |
|
Hilda Scott (JONES) |
| F | 30 Aug 36 | S | Under school age | [Married] 30.9.58 CR283 LIP |
Kathleen Scott (KENNEDY) |
| F | 14 Nov 37 | S | Under school age | [Married] 12.10.56 L 207/e LA |
This record is officially closed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First name(s) | John |
Last name | Scott |
Birth year | 1908 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 504 |
First name(s) | Florence |
Last name | Scott |
Birth year | 1910 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 525 |
50 Bengel St L Hillward Liverpool, West Derby, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edward | Scott | Head | Married | Male | 33 | 1878 | Joiner | Lanc Liverpool |
Anne | Scott | Wife | Married | Female | 32 | 1879 | - | Lanc Liverpool |
Emily | Scott | Daughter | Single | Female | 12 | 1899 | School | Lanc Liverpool |
Clare | Scott | Daughter | Single | Female | 11 | 1900 | School | Lanc Liverpool |
Catherine | Scott | Daughter | Single | Female | 9 | 1902 | - | Lanc Liverpool |
Annie | Scott | Daughter | Single | Female | 8 | 1903 | - | Lanc Liverpool |
Edward | Scott | Son | Single | Male | 5 | 1906 | - | Lanc Liverpool |
Florence | Scott | Daughter | - | Female | 0 | 1911 | - | Lanc Liverpool |
Registration district | West Derby |
Registration district number | 455 |
Sub-district | West Derby Western |
Sub-district number | 9 |
Enumeration district number | 34 |
Series | RG14 |
Piece number | 22586 |
Schedule | 94 |
Census reference | RG14PN22586 RG78PN1326 RD455 SD9 ED34 SN94 |
50 Bengel St L Hillward Liverpool, West Derby, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edward | Scott | Head | Married | Male | 33 | 1878 | Joiner | Lanc Liverpool |
Annie | Scott | Wife | Married | Female | 32 | 1879 | - | Lanc Liverpool |
Emily | Scott | Daughter | Single | Female | 12 | 1899 | School | Lanc Liverpool |
Clara | Scott | Daughter | Single | Female | 11 | 1900 | School | Lanc Liverpool |
Catherine | Scott | Daughter | Single | Female | 9 | 1902 | - | Lanc Liverpool |
Annie | Scott | Daughter | Single | Female | 8 | 1903 | - | Lanc Liverpool |
Edward | Scott | Son | Single | Male | 5 | 1906 | - | Lanc Liverpool |
Florence | Scott | Daughter | - | Female | 8 months | 1911 | - | Lanc Liverpool |
Registration district | West Derby |
Registration district number | 455 |
Sub-district | West Derby Western |
Sub-district number | 9 |
Enumeration district number | 34 |
Series | RG14 |
Piece number | 22586 |
Schedule | 94 |
Census reference | RG14PN22586 RG78PN1326 RD455 SD9 ED34 SN94 |
First name(s) | Maud |
Last name | Scott |
Birth year | 1912 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 1095 |
30 Willoughby Street, Liverpool, Liverpool C.B., Lancashire, England
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Maud | Hargreaves | 11 Apr 1912 | Female | Unpaid Domestic Duties | Married | 35 | 1 |
Henry | Hargreaves | 26 Dec 1910 | Male | Tailors Presser (Heavy Worker) | Married | 35 | 2 |
Henry | Hargreaves | 12 Sep 1939 | Male | Under School Age | Single | 35 | 3 |
Ref: RG101/4355H/005/18 Letter Code: NHOJ
In Loving Memory of
JOHN SCOTT
Who died 10th March 1913,
In his 77th Year
And was this day interred at Everton Cemetery, Fazakerley.
---------
R. McDougal & Co, Ltd., Undertakers, 164, Breck Road
---------
A light is from our household gone,
A voice we loved is still'd,
A place is vacant at our hearth
Which never can be filled.
---------
120, Breck Road,
Everton,
13th March, 1913.
LOCAL FUNERALS
MR JOHN SCOTT
The funeral of Mr John Scott who died after a brief illness at his residence, Breck-road, took place yesterday at Everton Cemetery. The deceased gentleman was one of the oldest tradesmen in Everton where he carried on business as a furniture broker. He was also an active member of the Breck-road Conservative Club. The chief mourners were Mr John Scott Mr Edward Scott and Mr Charles Scott (sons) Mrs Evans (daughter) Mrs E Scott (daughter-in-law), Mr Wregg, Mr R Scott Mrs Scott, Mr John Evans son-in-law Mrs Turner, Mr and Mrs Thomas Scott, Mr John Robinson, Miss Robinson, Mr P Davidson, Mr Dunn, Mr Charles Mesler Mr Thomas Gr[iffen] Mr Hutchinson, Mr Gee and Mr Stainton. The Conservative Club were well represented at the Cemetery. The service was conducted by the Rev Ernest Gill, vicar at St Chrysostom's Everton. The funeral arrangements were entrusted to Mssrs R McDougal and Co, Ltd Breck-road Everton
First name(s) | George |
Last name | Scott |
Birth year | 1914 |
Birth quarter | 4 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 1137 |
163 Chatsworth Street, Liverpool , Liverpool C.B., Lancashire, England
Edward | Scott | 16 Mar 1879 | Male | Joiner | Married | 103 | 1 |
Annie | Scott | 25 Mar 1879 | Female | Unpaid Domestic Duties | Married | 103 | 2 |
George | Scott | 29 Oct 1914 | Male | Builders Labourer | Single | 103 | 3 |
Robert | Scott | 03 Jun 1917 | Male | Electrician Heavy Worker | Single | 103 | 4 |
Vera | Riddell (Scott) | 14 Apr 1920 | Female | Machinist (Driller) | Single | 103 | 5 |
The record for this person is officially closed. |
|
|
|
|
|
|
|
Ref: RG101/4355H/010/17 Letter Code: NHOJ
First name(s) | Robert |
Last name | Scott |
Birth year | 1917 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Gelling |
District | West Derby |
County | Lancashire |
Country | England |
Volume | 8B |
Page | 824 |
163 Chatsworth Street, Liverpool , Liverpool C.B., Lancashire, England
Edward | Scott | 16 Mar 1879 | Male | Joiner | Married | 103 | 1 |
Annie | Scott | 25 Mar 1879 | Female | Unpaid Domestic Duties | Married | 103 | 2 |
George | Scott | 29 Oct 1914 | Male | Builders Labourer | Single | 103 | 3 |
Robert | Scott | 03 Jun 1917 | Male | Electrician Heavy Worker | Single | 103 | 4 |
Vera | Riddell (Scott) | 14 Apr 1920 | Female | Machinist (Driller) | Single | 103 | 5 |
The record for this person is officially closed. |
|
|
|
|
|
|
|
Ref: RG101/4355H/010/17 Letter Code: NHOJ
First name(s) | Emily T |
Last name | Scott |
Marriage quarter | 1 |
Marriage year | 1927 |
Registration month | - |
MarriageFinder ™
| Emily T Scott married one of these people William Webster
|
Spouse's last name | Webster |
District | Liverpool |
District number | - |
County | Lancashire |
Country | England |
Volume | 8B |
Volume as transcribed | 8B |
Page number | 315 |
First name(s) | Clara L |
Last name | Scott |
Marriage quarter | 4 |
Marriage year | 1927 |
Registration month | - |
MarriageFinder ™
| Clara L Scott married one of these people William Lashley
|
Spouse's last name | Lashley |
District | Liverpool |
District number | - |
County | Lancashire |
Country | England |
Volume | 8B |
Volume as transcribed | 8B |
Page number | 269 |
First name(s) | Maud |
Last name | Scott |
Marriage quarter | 4 |
Marriage year | 1936 |
Registration month | - |
MarriageFinder ™
| Maud Scott married one of these people Henry Hargreaves
|
Spouse's last name | Hargreaves |
District | Liverpool South |
District number | - |
County | Lancashire |
Country | England |
Volume | 8B |
Volume as transcribed | 8B |
Page number | 349 |
163 Chatsworth Street, Liverpool , Liverpool C.B., Lancashire, England
Edward | Scott | 16 Mar 1879 | Male | Joiner | Married | 103 | 1 |
Annie | Scott | 25 Mar 1879 | Female | Unpaid Domestic Duties | Married | 103 | 2 |
George | Scott | 29 Oct 1914 | Male | Builders Labourer | Single | 103 | 3 |
Robert | Scott | 03 Jun 1917 | Male | Electrician Heavy Worker | Single | 103 | 4 |
Vera | Riddell (Scott) | 14 Apr 1920 | Female | Machinist (Driller) | Single | 103 | 5 |
The record for this person is officially closed. |
|
|
|
|
|
|
|
Ref: RG101/4355H/010/17 Letter Code: NHOJ
First name(s) | Annie T |
Last name | Scott |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1880 |
Age | 60 |
Death quarter | 1 |
Death year | 1940 |
District | Liverpool South |
County | Lancashire |
Volume | 8B |
Page | 80 |
First name(s) | Emily T |
Last name | Webster |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1899 |
Age | 57 |
Death quarter | 1 |
Death year | 1956 |
District | Liverpool South |
County | Lancashire |
Volume | 10D |
Page | 695 |
First name(s) | Edward |
Last name | Scott |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1878 |
Age | 83 |
Death quarter | 3 |
Death year | 1961 |
District | Liverpool South |
County | Lancashire |
Volume | 10D |
Page | 446 |
First name(s) | Maud |
Last name | Hargreaves |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1912 |
Age | 54 |
Death quarter | 4 |
Death year | 1966 |
District | Liverpool North |
County | Lancashire |
Volume | 10D |
Page | 412 |
First name(s) | Clara Louise |
Last name | Lashley |
Gender | Female |
Birth day | 14 |
Birth month | 3 |
Birth year | 1900 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Liverpool |
County | Lancashire |
Volume | 10D |
Page | 786 |