First name(s) | Thomas |
Last name | Forrest |
Birth year | 1904 |
Birth quarter | 1 |
Registration month | - |
Mother's maiden name | Higginson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 371 |
John Forrest - Head - 47 - Married 24 years - Cotton Spinner - Cloth Manuf - Worker - Lanc Blackburn - British
Selina Forrest - Wife - 47 - Married 24 years - 6 children with 5 living and 1 deceased - Home Duty - - - Lanc Blackburn - British
Elizabeth Forrest - Daughter - 19 - Single - Cotton Weaver - Cloth Manuf - Worker - Lanc Blackburn - British
Selina Forrest - Daughter - 17 - Single - Cotton Weaver - Cloth Manuf - Worker - Lanc Blackburn - British
Isabella Forrest - Daughter - 11 - Single - Cotton Weaver and School scholar - Cloth Manuf - Worker - Lanc Blackburn - British
John Forrest - Son - 10 - Single - School scholar - Lanc Blackburn - British
Thomas Forrest - Son - 7 - Lanc Blackburn - British
First name(s) | Elizabeth |
Last name | Forrest |
Marriage quarter | 2 |
Marriage year | 1915 |
Registration month | - |
MarriageFinder ™
| Elizabeth Forrest married one of these people James McVan
|
Spouse's last name | McVan |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 833 |
First name(s) | James |
Last name | McVan |
Age | 25 |
Birth year | 1890 |
Marital status | Bachelor |
Occupation | Labourer |
Year | 1915 |
Marriage year | 1915 |
Marriage date | 22 May 1915 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 73 Florence St |
Father's first name(s) | John |
Father's last name | McVan |
Father's occupation | Spinner |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Forrest |
Spouse's age | 23 |
Spouse's birth year | 1892 |
Spouse's occupation | Weaver |
Spouse's marital status | Spinster |
Spouse's residence | 30 Cronfield St |
Spouse's father's first name(s) | John |
Spouse's father's last name | Forrest |
Spouse's father's occupation | Spinner |
Licence or banns | Banns |
Witness 1 | Thomas Coulton |
Witness 2 | Selina Forrest |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/15 |
First name(s) | James |
Last name | McVan |
Age | 25 |
Birth year | 1890 |
Marital status | Bachelor |
Occupation | Labourer |
Year | 1915 |
Marriage year | 1915 |
Marriage date | 22 May 1915 |
Place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 73 Florence St |
Father's first name(s) | John |
Father's last name | McVan |
Father's occupation | Spinner |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Forrest |
Spouse's age | 23 |
Spouse's birth year | 1892 |
Spouse's occupation | Weaver |
Spouse's marital status | Spinster |
Spouse's residence | 30 Cronfield St |
Spouse's father's first name(s) | John |
Spouse's father's last name | Forrest |
Spouse's father's occupation | Spinner |
Licence or banns | Banns |
Witness 1 | Thomas Coulton |
Witness 2 | Selina Forrest |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/15 |
First name(s) | Isabella |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1920 |
Registration month | - |
MarriageFinder ™
| Isabella Forrest married one of these people Ernest Smith
|
Spouse's last name | Smith |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 749 |
First name(s) | Selina |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1924 |
Registration month | - |
MarriageFinder ™
| Selina Forrest married one of these people Edward Wilson
|
Spouse's last name | Wilson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 475 |
First name(s) | Isabella |
Last name | Smith |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1898 |
Age | 62 |
Death quarter | 3 |
Death year | 1960 |
District | Darwen |
County | Lancashire |
Volume | 10C |
Page | 104 |
First name(s) | Elizabeth |
Last name | McVan |
Marriage quarter | 3 |
Marriage year | 1974 |
Registration month | - |
MarriageFinder ™
| Elizabeth McVan married one of these people Joseph Cliffe
|
Spouse's last name | Cliffe |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 40 |
Volume as transcribed | 40 |
Page number | 0136 |
First name(s) | Selina |
Last name | Wilson |
Gender | Female |
Birth day | 31 |
Birth month | 10 |
Birth year | 1894 |
Age | - |
Death quarter | 4 |
Death year | 1977 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0297 |