First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Higginson | 17 Aug 1895 | Male | Sheet Metal Worker | Married | 290 | 1 |
Mary | Higginson | 29 Jul 1877 | Female | Unpaid Domestic | Married | 290 | 2 |
Irene | Swinlehurst (Higginson) | 03 Sep 1921 | Female | Rubber Worker Respirators | Single | 290 | 3 |
Lilian | Whitehead (Higginson) | 12 Nov 1933 | Female | At School | Single | 290 | 4 |
Ref: RG101/4951F/025/31 Letter Code: NZNT
First name(s) | Mary Ann |
Last name | Park |
Marriage quarter | 2 |
Marriage year | 1901 |
Registration month | - |
MarriageFinder ™
| Mary Ann Park married one of these people Thomas Talbot, Samuel Dixon
|
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 729 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Higginson | 17 Aug 1895 | Male | Sheet Metal Worker | Married | 290 | 1 |
Mary | Higginson | 29 Jul 1877 | Female | Unpaid Domestic | Married | 290 | 2 |
Irene | Swinlehurst (Higginson) | 03 Sep 1921 | Female | Rubber Worker Respirators | Single | 290 | 3 |
Lilian | Whitehead (Higginson) | 12 Nov 1933 | Female | At School | Single | 290 | 4 |
Ref: RG101/4951F/025/31 Letter Code: NZNT
First name(s) | James |
Last name | Higginson |
Marriage quarter | 1 |
Marriage year | 1924 |
Registration month | - |
MarriageFinder ™
| James Higginson married one of these people Mary A Park
|
Spouse's last name | Talbot Or Park |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 584 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
James | Higginson | 17 Aug 1895 | Male | Sheet Metal Worker | Married | 290 | 1 |
Mary | Higginson | 29 Jul 1877 | Female | Unpaid Domestic | Married | 290 | 2 |
Irene | Swinlehurst (Higginson) | 03 Sep 1921 | Female | Rubber Worker Respirators | Single | 290 | 3 |
Lilian | Whitehead (Higginson) | 12 Nov 1933 | Female | At School | Single | 290 | 4 |
Ref: RG101/4951F/025/31 Letter Code: NZNT
First name(s) | Mary |
Last name | Higginson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1878 |
Age | 83 |
Death quarter | 1 |
Death year | 1961 |
District | Preston |
County | Lancashire |
Volume | 10F |
Page | 462 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | James |
Last name | Higginson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1896 |
Age | 73 |
Death quarter | 1 |
Death year | 1969 |
District | Preston |
County | Lancashire |
Volume | 10F |
Page | 405 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
SWINDLEHURST Irene Loved and remembered Nanna. -From Stephen, Janet, Sharon, Neil, Caroline, Mark and daughter-in-law Kath. XXXXXXX
Published in The Lancashire Evening Post on Dec. 31, 2009
SWINDLEHURST Irene -Died December 21, 2009, aged 88 years. Beloved wife of the late Joe, loving mum of Joan and Tony (both deceased), and also a loving nanna and great-nanna. Resting in the arms
of Jesus. Requiem Mass St. Maria Goretti on Wednesday, January 6 at 10.00am followed by committal at Preston Crematorium. Family flowers only please, donations if desired to The Lourdes Fund c/o the funeral director.
-All inquiries to Clifford Ward, Mount Pleasant, Corporation Street, Preston. Tel 885775
Published in The Lancashire Evening Post on Dec. 31, 2009