First name(s) | Thomas |
Spouse's father's first name(s) | John |
Last name | Furber |
Spouse's father's last name | Ball |
Age | 30 |
Denomination | Anglican |
Birth year | 1853 |
Place | Leicester, St Matthew's |
Residence | 9 1/2 Denmark ST |
County | Leicestershire |
Father's first name(s) | Robert |
Country | England |
Father's last name | Furber |
Event type | Parish Registers |
Marriage year | 1883 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Marriage date | 01 Jan 1883 |
Archive reference | 3D71/72 |
Spouse's first name(s) | Maria |
Record set | Leicestershire Marriages |
Spouse's last name | Ball |
Category | Birth, Marriage, Death & Parish Records |
Spouse's age | 28 |
Subcategory | Parish Marriages |
Spouse's residence | 4 1/2 Denmark St |
Collections from | England, Great Britain |
First name(s) | John |
Father's first name(s) | Thomas |
Last name | Furborough |
Mother's first name(s) | Maria |
Birth year | 1884 |
Event type | Parish Registers |
Birth date | 05 Jul 1884 [as written, prob 5 Jan 1884] |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Baptism year | 1884 |
Archive reference | DE4523/1 |
Baptism date | 17 Feb 1884 |
Page | 22 |
Baptism place | Ratby |
Record set | Leicestershire Baptisms |
Denomination | Anglican |
Category | Birth, Marriage, Death & Parish Records |
County | Leicestershire |
Subcategory | Parish Baptisms |
Country | England |
Collections from | England, Great Britain |
First name(s) | Herbert William |
Mother's first name(s) | Maria |
Last name | Furborough |
Event type | Parish Registers |
Birth year | 1890 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Baptism year | 1890 |
Archive reference | DE4523/1 |
Baptism date | 16 Feb 1890 |
Page | 41 |
Baptism place | Ratby |
Record set | Leicestershire Baptisms |
Denomination | Anglican |
Category | Birth, Marriage, Death & Parish Records |
County | Leicestershire |
Subcategory | Parish Baptisms |
Country | England |
Collections from | England, Great Britain |
Father's first name(s) | Thomas |
First name(s) | Robert |
Father's first name(s) | Thomas |
Last name | Furborough |
Mother's first name(s) | Maria |
Birth year | 1892 |
Event type | Parish Registers |
Birth date | 11 May 1892 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Baptism year | 1892 |
Archive reference | DE4523/1 |
Baptism date | 17 Jul 1892 |
Page | 50 |
Baptism place | Ratby |
Record set | Leicestershire Baptisms |
Denomination | Anglican |
Category | Birth, Marriage, Death & Parish Records |
County | Leicestershire |
Subcategory | Parish Baptisms |
Country | England |
Collections from | England, Great Britain |
First name(s) | Joseph |
Spouse's father's first name(s) | Joseph |
Last name | Furborough |
Spouse's father's last name | Smith |
Age | 25 |
Denomination | Anglican |
Birth year | 1885 |
Place | Ratby |
Residence | Ratby |
County | Leicestershire |
Father's first name(s) | Thomas |
Country | England |
Father's last name | Furborough |
Event type | Parish Registers |
Marriage year | 1910 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Marriage date | 31 Dec 1910 |
Archive reference | DE4523/4 |
Spouse's first name(s) | Martha Ellen |
Record set | Leicestershire Marriages |
Spouse's last name | Smith |
Category | Birth, Marriage, Death & Parish Records |
Spouse's age | 20 |
Subcategory | Parish Marriages |
Spouse's residence | Ratby |
Collections from | England, Great Britain |
THE LEICESTER MAIL, TUESDAY, DECEMBER 5, 1916
RATBY MAN WOUNDED.
Mrs. Furborough , Stamford Street, Ratby, learns that her son, Private Albert Furborough, Nothumberland Fisiliers, was wounded on November 11th. Ha was dug-out after being buried from a bomb explosion; it was found he had broken his left leg and right arm. He is in hospital at Exeter.
First name(s) Herbert William
Last name Furborough
Age 29
Birth year 1890
Residence Ratby
Father's first name(s) Thomas
Father's last name Furborough
Marriage year 1919
Marriage date 27 Dec 1919
Spouse's first name(s) Mary Ann
Spouse's last name Crossley
Spouse's age 31
Spouse's residence Markfield
Spouse's father's first name(s) Walter
Spouse's father's last name Crossley
Denomination Anglican
Place Markfield
County Leicestershire
Country England
Event type Parish Registers
Archive Record Office for Leicestershire, Leicester & Rutland
Archive reference DE1729/9
Record set Leicestershire Marriages
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Marriages
Collections from England, Great Britain
First name(s) | H W |
County | Leicestershire |
Last name | Furborough |
Country | England |
Age | 32 |
Event type | Parish Registers |
Birth year | 1894 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Death year | 1926 |
Archive reference | DE1729/14 |
Burial year | 1926 |
Record set | Leicestershire Burials |
Burial date | 16 Aug 1926 |
Category | Birth, Marriage, Death & Parish Records |
Burial place | Markfield |
Subcategory | Parish Burials |
Denomination | Anglican |
Collections from | England, Great Britain |
First name(s) Joseph
Last name Furborough
Birth date 1886
Age at death 80
Registration year 1966
Registration number 1966/29707
Year Of Birth 1886
Certificate ordering To order, visit https://www.bdmonline.dia.govt.nz/NonHistoricRecords
Country New Zealand
Record set New Zealand Death Index
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Australasia, New Zealand