First name(s) | Joseph |
Spouse's father's first name(s) | Joseph |
Last name | Furborough |
Spouse's father's last name | Smith |
Age | 25 |
Denomination | Anglican |
Birth year | 1885 |
Place | Ratby |
Residence | Ratby |
County | Leicestershire |
Father's first name(s) | Thomas |
Country | England |
Father's last name | Furborough |
Event type | Parish Registers |
Marriage year | 1910 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Marriage date | 31 Dec 1910 |
Archive reference | DE4523/4 |
Spouse's first name(s) | Martha Ellen |
Record set | Leicestershire Marriages |
Spouse's last name | Smith |
Category | Birth, Marriage, Death & Parish Records |
Spouse's age | 20 |
Subcategory | Parish Marriages |
Spouse's residence | Ratby |
Collections from | England, Great Britain |
First name(s) Joseph
Last name Furborough
Birth date 1886
Age at death 80
Registration year 1966
Registration number 1966/29707
Year Of Birth 1886
Certificate ordering To order, visit https://www.bdmonline.dia.govt.nz/NonHistoricRecords
Country New Zealand
Record set New Zealand Death Index
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Australasia, New Zealand