Arrived Feb 1911 onboard the ship Marathon.
 As a Class B Reservist he would have had one child at that time.
 First name(s) | Joseph |
Father's first name(s) | Thomas |
Last name | Fairborough Or Furborough |
Mother's first name(s) | Maria |
Birth year | 1885 |
Event type | Parish Registers |
Birth date | 31 Oct 1885 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Baptism year | 1886 |
Archive reference | DE4523/1 |
Baptism date | 17 Jan 1886 |
Page | 29 |
Baptism place | Ratby |
Record set | Leicestershire Baptisms |
Denomination | Anglican |
Category | Birth, Marriage, Death & Parish Records |
County | Leicestershire |
Subcategory | Parish Baptisms |
Country | England |
Collections from | England, Great Britain |
First name(s) | Joseph |
Spouse's father's first name(s) | Joseph |
Last name | Furborough |
Spouse's father's last name | Smith |
Age | 25 |
Denomination | Anglican |
Birth year | 1885 |
Place | Ratby |
Residence | Ratby |
County | Leicestershire |
Father's first name(s) | Thomas |
Country | England |
Father's last name | Furborough |
Event type | Parish Registers |
Marriage year | 1910 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Marriage date | 31 Dec 1910 |
Archive reference | DE4523/4 |
Spouse's first name(s) | Martha Ellen |
Record set | Leicestershire Marriages |
Spouse's last name | Smith |
Category | Birth, Marriage, Death & Parish Records |
Spouse's age | 20 |
Subcategory | Parish Marriages |
Spouse's residence | Ratby |
Collections from | England, Great Britain |
First name(s) Joseph
Last name Furborough
Last address Dalziel Rd Eltham
Occupation Farm labourer
Classification B
Country New Zealand
Record set New Zealand WW1 Soldiers
Category Military, armed forces & conflict
Subcategory First World War
Collections from Australasia
Title | MR |
Destination place - country | AUSTRALIA |
First name(s) | Joseph A |
Destination country | Australia |
Last name | Fairbother |
Ship name | Osterley |
Gender | Male |
Ship official number | 128287 |
Birth year | 1883 |
Ship registered tonnage | 12129 |
Age | 36 |
Ship square feet | 10721 |
Age as transcribed | 36 |
Ship master's first name | M J |
Occupation | Clerk |
Ship master's last name | Sarson |
Departure day | 10 |
Shipping line | Orient |
Departure month | 1 |
Number of passengers | 837 |
Departure year | 1919 |
Length of voyage in days | 43 |
Departure port | Liverpool |
Ship departure port | LIVERPOOL |
Departure country | England |
Ship destination port | Australia |
Entry struck out | N |
Ship destination country | Australia |
Destination port | Melbourne |
Record set | Passenger Lists Leaving UK 1890-1960 |
Destination | Melbourne |
Category | Travel & migration |
State or territory | Victoria |
Subcategory | Passenger Lists |
Country | Australia |
Collections from | Great Britain, England, Australasia |
First name(s) Herbert William
Last name Furborough
Age 29
Birth year 1890
Residence Ratby
Father's first name(s) Thomas
Father's last name Furborough
Marriage year 1919
Marriage date 27 Dec 1919
Spouse's first name(s) Mary Ann
Spouse's last name Crossley
Spouse's age 31
Spouse's residence Markfield
Spouse's father's first name(s) Walter
Spouse's father's last name Crossley
Denomination Anglican
Place Markfield
County Leicestershire
Country England
Event type Parish Registers
Archive Record Office for Leicestershire, Leicester & Rutland
Archive reference DE1729/9
Record set Leicestershire Marriages
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Marriages
Collections from England, Great Britain
First name(s) | H W |
County | Leicestershire |
Last name | Furborough |
Country | England |
Age | 32 |
Event type | Parish Registers |
Birth year | 1894 |
Archive | Record Office for Leicestershire, Leicester & Rutland |
Death year | 1926 |
Archive reference | DE1729/14 |
Burial year | 1926 |
Record set | Leicestershire Burials |
Burial date | 16 Aug 1926 |
Category | Birth, Marriage, Death & Parish Records |
Burial place | Markfield |
Subcategory | Parish Burials |
Denomination | Anglican |
Collections from | England, Great Britain |
First name(s) Joseph
Last name Furborough
Birth date 1886
Age at death 80
Registration year 1966
Registration number 1966/29707
Year Of Birth 1886
Certificate ordering To order, visit https://www.bdmonline.dia.govt.nz/NonHistoricRecords
Country New Zealand
Record set New Zealand Death Index
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from Australasia, New Zealand