Elizabeth died a spinster in 1955, leaving her estate to her sister Harriet Firth BLACKBURN. She, and perhaps her sister, were still living in the same house that the family were living in in 1911.
Elizabeth died a spinster in 1955, leaving her estate to her sister Harriet Firth BLACKBURN. She, and perhaps her sister, were still living in the same house that the family were living in in 1911.
First name(s) | Elizabeth |
Last name | Blackburn |
Birth quarter | 2 |
Birth year | 1890 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 396 |
20 Crossfield St
Margaret Rawcliffe - Head - Wid - 48 - Living her children's means - Scotland
Ellen Rawcliffe - Daur - S - 21 - Cotton Weaver - Lancs, Blackburn
Elizabeth Rawcliffe - Daur - S - 16 Cotton Weaver - Lancs, Blackburn
John Rawcliffe - Son - 14 - Cotton Weaver - Lancs, Blackburn
Sarah Rawcliffe - Daur - 10 - Scholar - Lancs, Blackburn
Rose A. Forrest - Boarder - M - 19 - Cotton Weaver - Staffordshire, Tamworth
Harriet Forrest - Boarder - 8m - Lancs, Blackburn
22 Crossfield St
Elizabeth Forrest - Head - Wid - 56 - Lodging House Keeper - Yorks, Leeds
Harriet Forrest - Daur - S - 17 - Cotton Spinner - Lancs, Blackburn
James Forrest - Son - M - 22 - Foundry Labourer - Lancs, Blackburn
William Forrest - Son - M - 20 - Cotton Spinner - Lancs, Blackburn
William Ellsworth - Boarder - S - 17 - Cotton Weaver - Lancs, Blackburn
Nancy Blackburn - Daur - M - 26 - Cotton Weaver - Lancs, Blackburn
Jane Blackburn - Grand Daur - 2 - Lancs, Blackburn
Elizabeth Blackburn - Grand Daur - 1 - Lancs, Blackburn
14, Double Street, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Blackburn | Head | Married | Male | 38 | 1863 | Gardener Domestic | Blackburn, Lancashire, England |
Nancy | Blackburn | Wife | Married | Female | 36 | 1865 | - | Blackburn, Lancashire, England |
Jane | Blackburn | Daughter | - | Female | 12 | 1889 | Cotton Weaver | Blackburn, Lancashire, England |
Elizabeth | Blackburn | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Harriet F | Blackburn | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
Robert | Blackburn | Son | - | Male | 7 | 1894 | - | Blackburn, Lancashire, England |
James | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
Richard | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
John | Blackburn | Son | - | Male | 2 | 1899 | - | Blackburn, Lancashire, England |
Fred | Blackburn | Son | - | Male | 1 | 1900 | - | Blackburn, Lancashire, England |
First name(s) | James |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 4 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 243 |
First name(s) | Richard |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 4 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 276 |
First name(s) | John |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1899 |
Age | 2 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 241 |
First name(s) | Emily |
Last name | Blackburn |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1901 |
Age | 0 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 281 |
10 Manor Road Blackburn -, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Nancy | Blackburn | Head | Widow | Female | 46 | 1865 | - | Blackburn Lanc |
Janie | Blackburn | Daughter | Single | Female | 22 | 1889 | Weaver | Blackburn Lanc |
Elizabeth | Blackburn | Daughter | Single | Female | 20 | 1891 | Weaver | Blackburn Lanc |
Harriet | Blackburn | Daughter | Single | Female | 18 | 1893 | Weaver | Blackburn Lanc |
Robert | Blackburn | Son | Single | Male | 17 | 1894 | Shop Assistant Grocery Business | Blackburn Lanc |
Fred | Blackburn | Son | - | Male | 11 | 1900 | Scool Boy | Blackburn Lanc |
First name(s) | James |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1863 |
Age | 38 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 277 |
10 Manor Road Blackburn -, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Nancy | Blackburn | Head | Widow | Female | 46 | 1865 | - | Blackburn Lanc |
Janie | Blackburn | Daughter | Single | Female | 22 | 1889 | Weaver | Blackburn Lanc |
Elizabeth | Blackburn | Daughter | Single | Female | 20 | 1891 | Weaver | Blackburn Lanc |
Harriet | Blackburn | Daughter | Single | Female | 18 | 1893 | Weaver | Blackburn Lanc |
Robert | Blackburn | Son | Single | Male | 17 | 1894 | Shop Assistant Grocery Business | Blackburn Lanc |
Fred | Blackburn | Son | - | Male | 11 | 1900 | Scool Boy | Blackburn Lanc |
10 Manor Road Blackburn -, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Nancy | Blackburn | Head | Widow | Female | 46 | 1865 | - | Blackburn Lanc |
Janie | Blackburn | Daughter | Single | Female | 22 | 1889 | Weaver | Blackburn Lanc |
Elizabeth | Blackburn | Daughter | Single | Female | 20 | 1891 | Weaver | Blackburn Lanc |
Harriet | Blackburn | Daughter | Single | Female | 18 | 1893 | Weaver | Blackburn Lanc |
Robert | Blackburn | Son | Single | Male | 17 | 1894 | Shop Assistant Grocery Business | Blackburn Lanc |
Fred | Blackburn | Son | - | Male | 11 | 1900 | Scool Boy | Blackburn Lanc |
First name(s) | Herbert |
Last name | Barnett |
Marriage quarter | 4 |
Marriage year | 1919 |
Registration month | - |
MarriageFinder ™
| Herbert Barnett married one of these people Jane Blackburn
|
Spouse's last name | Blackburn |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 1259 |
First name(s) | Robert |
Last name | Blackburn |
Marriage quarter | 3 |
Marriage year | 1923 |
Registration month | - |
MarriageFinder ™
| Robert Blackburn married one of these people Lucy A Dunn
|
Spouse's last name | Dunn |
District | Wellington (Shropshire) |
District number | - |
County | Shropshire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1720 |
First name(s) | Fred |
Last name | Blackburn |
Marriage quarter | 2 |
Marriage year | 1938 |
Registration month | - |
MarriageFinder ™
| Fred Blackburn married one of these people Amy Shorrock
|
Spouse's last name | Shorrock |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 801 |
BLACKBURN Nancy of 10 Manor-road Blackburn widow died 11
October 1944 Administration Lancaster 22 November to Harriet
Firth Blackburn spinster Effects £190 17s 2d
BLACKBURN Elizabeth of 10 Manor-road Blackburn spinster
died 8 January 1955 Administration Manchester 19 March to
Harriet Firth Blackburn spinster. Effect £652 1s 4d.
First name(s) | Jane |
Last name | Barnett |
Gender | Female |
Birth day | 10 |
Birth month | 7 |
Birth year | 1888 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 897 |
First name(s) | Robert |
Last name | Blackburn |
Gender | Male |
Birth day | 20 |
Birth month | 12 |
Birth year | 1893 |
Age | - |
Death quarter | 3 |
Death year | 1972 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 970 |
First name(s) | Harriet Firth |
Last name | Blackburn |
Gender | Unknown |
Birth day | 31 |
Birth month | 5 |
Birth year | 1892 |
Age | - |
Death quarter | 3 |
Death year | 1984 |
District | Blackburn |
Register number | 784 |
County | Lancashire |
Volume | 40 |
Page | 177 |
BLACKBURN, Fred of 2A Waverley Rd Ramsgreave Blackburn
died 24 April 1991 Administration with Will Manchester
1 July Not exceeding £115000 9151924997R