14, Double Street, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Blackburn | Head | Married | Male | 38 | 1863 | Gardener Domestic | Blackburn, Lancashire, England |
Nancy | Blackburn | Wife | Married | Female | 36 | 1865 | - | Blackburn, Lancashire, England |
Jane | Blackburn | Daughter | - | Female | 12 | 1889 | Cotton Weaver | Blackburn, Lancashire, England |
Elizabeth | Blackburn | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Harriet F | Blackburn | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
Robert | Blackburn | Son | - | Male | 7 | 1894 | - | Blackburn, Lancashire, England |
James | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
Richard | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
John | Blackburn | Son | - | Male | 2 | 1899 | - | Blackburn, Lancashire, England |
Fred | Blackburn | Son | - | Male | 1 | 1900 | - | Blackburn, Lancashire, England |
First name(s) | James |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1862 |
Mother's maiden name | Smith |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 339 |
Marriages Dec 1887
--------------------------------- -----------------------------------------------
BLACKBURN James Blackburn 8e 596
FORREST Nancy Blackburn 8e 596
First name(s) | Jane |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1888 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 427 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Herbert | Barnett | 09 May 1853 | Male | Fruit Salesman (Retired) | Married | 244 | 1 |
Jane | Barnett | 10 Jul 1888 | Female | Unpaid Domestic Duties | Married | 244 | 2 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4227D/021/8 Letter Code: NBND
First name(s) | Jane |
Last name | Barnett |
Gender | Female |
Birth day | 10 |
Birth month | 7 |
Birth year | 1888 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 897 |
First name(s) | Elizabeth |
Last name | Blackburn |
Birth quarter | 2 |
Birth year | 1890 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 396 |
First name(s) | Harriet Firth |
Last name | Blackburn |
Birth quarter | 2 |
Birth year | 1892 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 450 |
First name(s) | Robert |
Last name | Blackburn |
Birth quarter | 1 |
Birth year | 1894 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 391 |
First name(s) | Robert |
Last name | Blackburn |
Gender | Male |
Birth year | 1893 |
Birth place | - |
Baptism year | 1893 |
Baptism date | 31 Dec 1893 |
Residence | Blackburn, Lancashire, England |
Place | Blackburn |
County | Lancashire |
Country | England |
Father's first name(s) | James |
Father's last name | Blackburn |
Mother's first name(s) | Nancy |
Mother's last name | - |
First name(s) | Robert |
Last name | Blackburn |
Gender | Male |
Birth day | 20 |
Birth month | 12 |
Birth year | 1893 |
Age | - |
Death quarter | 3 |
Death year | 1972 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 970 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Robert | Blackburn | 20 Dec 1893 | Male | Family Grocer | Married | 126 | 1 |
Lucy A | Blackburn | 13 Sep 1899 | Female | Unpaid Domestic Duties | Married | 126 | 2 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone.
|
|
|
|
|
|
| 3 |
Elizabeth | Woodruff (Blackburn) | 25 Feb 1930 | Female | At School | Single | 126 | 4 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. [In green ink is written] 1/2M C[??] 25 10 58 DUNDERDALE |
|
Ref: RG101/4227A/009/41 Letter Code: NBNA
First name(s) | James |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1896 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 392 |
First name(s) | Richard |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1896 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 392 |
October 19 1897
Richard Blackburn - 30 - Bachelor - Hay and Straw Dealer - 136 Duke's Brow - John Blackburn - Gardener
Harriet Forrest - 24 - Spinster - Winder - 22 Crossfield Street - James Forrest (deceased) - Spinner
Witnessed by: William Anderton, Ann Green
First name(s) | John |
Last name | Blackburn |
Birth quarter | 2 |
Birth year | 1898 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 376 |
First name(s) | Fred |
Last name | Blackburn |
Birth quarter | 4 |
Birth year | 1899 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 348 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Amy | Blackburn | 02 Mar 1903 | Female | Grocers Shopkeeper | Married | 92 | 1 |
Fred | Blackburn | 01 Nov 1899 | Male | Painter & Decorator | Married | 92 | 2 |
Ref: RG101/4229I/007/2 Letter Code: NBNS
14, Double Street, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Blackburn | Head | Married | Male | 38 | 1863 | Gardener Domestic | Blackburn, Lancashire, England |
Nancy | Blackburn | Wife | Married | Female | 36 | 1865 | - | Blackburn, Lancashire, England |
Jane | Blackburn | Daughter | - | Female | 12 | 1889 | Cotton Weaver | Blackburn, Lancashire, England |
Elizabeth | Blackburn | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Harriet F | Blackburn | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
Robert | Blackburn | Son | - | Male | 7 | 1894 | - | Blackburn, Lancashire, England |
James | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
Richard | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
John | Blackburn | Son | - | Male | 2 | 1899 | - | Blackburn, Lancashire, England |
Fred | Blackburn | Son | - | Male | 1 | 1900 | - | Blackburn, Lancashire, England |
14, Double Street, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Blackburn | Head | Married | Male | 38 | 1863 | Gardener Domestic | Blackburn, Lancashire, England |
Nancy | Blackburn | Wife | Married | Female | 36 | 1865 | - | Blackburn, Lancashire, England |
Jane | Blackburn | Daughter | - | Female | 12 | 1889 | Cotton Weaver | Blackburn, Lancashire, England |
Elizabeth | Blackburn | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Harriet F | Blackburn | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
Robert | Blackburn | Son | - | Male | 7 | 1894 | - | Blackburn, Lancashire, England |
James | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
Richard | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
John | Blackburn | Son | - | Male | 2 | 1899 | - | Blackburn, Lancashire, England |
Fred | Blackburn | Son | - | Male | 1 | 1900 | - | Blackburn, Lancashire, England |
10 Manor Road Blackburn -, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Nancy | Blackburn | Head | Widow | Female | 46 | 1865 | - | Blackburn Lanc |
Janie | Blackburn | Daughter | Single | Female | 22 | 1889 | Weaver | Blackburn Lanc |
Elizabeth | Blackburn | Daughter | Single | Female | 20 | 1891 | Weaver | Blackburn Lanc |
Harriet | Blackburn | Daughter | Single | Female | 18 | 1893 | Weaver | Blackburn Lanc |
Robert | Blackburn | Son | Single | Male | 17 | 1894 | Shop Assistant Grocery Business | Blackburn Lanc |
Fred | Blackburn | Son | - | Male | 11 | 1900 | Scool Boy | Blackburn Lanc |
First name(s) | James |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1863 |
Age | 38 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 277 |
First name(s) | James |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 4 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 243 |
First name(s) | Richard |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 4 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 276 |
First name(s) | John |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1899 |
Age | 2 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 241 |
First name(s) | Emily |
Last name | Blackburn |
Birth quarter | 2 |
Birth year | 1901 |
Mother's maiden name | Forrest |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 348 |
First name(s) | Emily |
Last name | Blackburn |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1901 |
Age | 0 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 281 |
Blackburn, John buried on: 19 April 1901 recorded in: Lancashire
Blackburn, James buried on: 24 April 1901 recorded in: Lancashire
Blackburn, Richard buried on: 09 May 1901 recorded in: Lancashire
Blackburn, James buried on: 10 May 1901 recorded in: Lancashire
Blackburn, Emily buried on: 22 May 1901 recorded in: Lancashire
First name(s) | Herbert |
Last name | Barnett |
Marriage quarter | 4 |
Marriage year | 1919 |
Registration month | - |
MarriageFinder ™
| Herbert Barnett married one of these people Jane Blackburn
|
Spouse's last name | Blackburn |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 1259 |
First name(s) | Robert |
Last name | Blackburn |
Marriage quarter | 3 |
Marriage year | 1923 |
Registration month | - |
MarriageFinder ™
| Robert Blackburn married one of these people Lucy A Dunn
|
Spouse's last name | Dunn |
District | Wellington (Shropshire) |
District number | - |
County | Shropshire |
Country | England |
Volume | 6A |
Volume as transcribed | 6A |
Page number | 1720 |
First name(s) | Fred |
Last name | Blackburn |
Marriage quarter | 2 |
Marriage year | 1938 |
Registration month | - |
MarriageFinder ™
| Fred Blackburn married one of these people Amy Shorrock
|
Spouse's last name | Shorrock |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 801 |
BLACKBURN Nancy of 10 Manor-road Blackburn widow died 11
October 1944 Administration Lancaster 22 November to Harriet
Firth Blackburn spinster Effects £190 17s 2d
BLACKBURN Harriet of 8 Minnie-terrace Blackburn widow died
22 february 1956 at 475 Revidge-road Blackburn Adminis-
tration Lancaster 28 March to William Blackburn commercial
traveller. Effects £325 17s 6d.
First name(s) | Richard |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1865 |
Age | 87 |
Death quarter | 1 |
Death year | 1952 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 473 |
BLACKBURN Elizabeth of 10 Manor-road Blackburn spinster
died 8 January 1955 Administration Manchester 19 March to
Harriet Firth Blackburn spinster. Effect £652 1s 4d.
First name(s) | Jane |
Last name | Barnett |
Gender | Female |
Birth day | 10 |
Birth month | 7 |
Birth year | 1888 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 897 |
First name(s) | Robert |
Last name | Blackburn |
Gender | Male |
Birth day | 20 |
Birth month | 12 |
Birth year | 1893 |
Age | - |
Death quarter | 3 |
Death year | 1972 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 970 |
First name(s) | Harriet Firth |
Last name | Blackburn |
Gender | Unknown |
Birth day | 31 |
Birth month | 5 |
Birth year | 1892 |
Age | - |
Death quarter | 3 |
Death year | 1984 |
District | Blackburn |
Register number | 784 |
County | Lancashire |
Volume | 40 |
Page | 177 |
BLACKBURN, Fred of 2A Waverley Rd Ramsgreave Blackburn
died 24 April 1991 Administration with Will Manchester
1 July Not exceeding £115000 9151924997R