Joan was 12 when her mother died.
She married Harold Warner KADEY during the Second World War and they married in 1945. In 1946, she and her daughter, Jacqueline Ann, emigrated to Canada aboard the Queen Mary. Jacqueline was 4 months old.
Joan was 12 when her mother died.
She married Harold Warner KADEY during the Second World War and they married in 1945. In 1946, she and her daughter, Jacqueline Ann, emigrated to Canada aboard the Queen Mary. Jacqueline was 4 months old.
Address in Canada: Mr R.W. Kadey, 1650 W 6 Ave Vancouver BC (Father-in-law)
 First name(s) | Joan R |
Last name | Stokes |
Birth quarter | 2 |
Birth year | 1917 |
Mother's maiden name | Blackwell |
District | Evesham |
County | Worcestershire |
Country | England |
Volume | 6C |
Page | 253 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Reginald |
Last name | Stokes |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1919 |
Age | 0 |
Death quarter | 3 |
Death year | 1919 |
District | Evesham |
County | Worcestershire |
Volume | 6C |
Page | 145 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
In loving memory of Prudence wife of Reginald STOKES who died March 20th 1929 Aged 40 years. Peace after pain
Also of Reginald STOKES who died Oct 31st 1933 aged 45 years
In loving memory of Prudence wife of Reginald STOKES who died March 20th 1929 Aged 40 years. Peace after pain
Also of Reginald STOKES who died Oct 31st 1933 aged 45 years
First name(s) | Reginald W |
Last name | Stokes |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1888 |
Age | 45 |
Death quarter | 4 |
Death year | 1933 |
District | Cheltenham |
County | Gloucestershire |
Volume | 6A |
Page | 512 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
STOKES Reginald Walter of 44 Council-cottages Broadway
Worcestershire died 31 October 1933 at the Cheltenham and
General Eye Hospital Cheltenham Administration (limited)
Birmingham 7 June to Annie Elizabeth Edwards widow and
Kate Spence (wife of George Spence). Effects £205 10s. 5d.
First name(s) | Joan R |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1945 |
Registration month | - |
MarriageFinder ™
| Joan R Stokes married one of these people Harold W Kadey
|
Spouse's last name | Kadey |
District | Paddington |
District number | - |
County | London |
Country | England |
Volume | 1A |
Volume as transcribed | 1A |
Page number | 99 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Jean R |
Last name | Kadey |
Title | PTE |
Gender | Unknown |
Departure year | 1946 |
Departure port | Southampton |
Destination port | Canada |
Destination | Canada |
Country | Canada |
Destination country | Canada |
Ship name | Queen Mary |
Ship destination port | Canada |
Ship destination country | Canada |
Record set | Passenger Lists Leaving UK 1890-1960 |
|
|
First name(s) | Jacqueline A |
Last name | Kadey |
Gender | Female |
Age | 4 MONTHS |
Birth year | 1946 |
Departure year | 1946 |
Departure port | Southampton |
Destination port | Canada |
Destination | Canada |
Country | Canada |
Destination country | Canada |
Ship name | Queen Mary |
Ship destination port | Canada |
Ship destination country | Canada |
Record set | Passenger Lists Leaving UK 1890-1960 |
First name(s) | Esmor W |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1947 |
Registration month | - |
MarriageFinder ™
| Esmor W Stokes married one of these people Doreen J Howley
|
Spouse's last name | Howley |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 9D |
Volume as transcribed | 9D |
Page number | 304 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Esmore W |
Last name | Stokes |
Marriage quarter | 3 |
Marriage year | 1958 |
Registration month | - |
MarriageFinder ™
| Esmore W Stokes married one of these people Constance E Orchard
|
Spouse's last name | Orchard |
District | Evesham |
District number | - |
County | Worcestershire |
Country | England |
Volume | 9D |
Volume as transcribed | 9D |
Page number | 316 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Esmor Walter |
Last name | Stokes |
Gender | Male |
Birth day | 19 |
Birth month | 10 |
Birth year | 1922 |
Age | - |
Death quarter | 1 |
Death year | 1992 |
District | Evesham |
Register number | 392 |
County | Worcestershire |
Volume | 29 |
Page | 293 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |