Date provided in 1939 Register conflicts with Q1 1904 Birth Register. Perhaps date should be 26 Dec 1903.
 John Forrest - Head - 36 - Married 15 years - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British - 0
Esther Forrest - Wife - 39 - Married - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Firth Forrest - Son - 13 - - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Esther Forrest - Daughter - 11 - School - - - Lancashire, Blackburn - British
Edward Forrest - Son - 7 - School - - - Lancashire, Blackburn - British
John Forrest - Son - 3 - School - - - Lancashire, Blackburn - British
Jane Forrest - Daughter - 2 - School - - - Lancashire, Blackburn - British
First name(s) | John |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1896 |
Registration month | - |
MarriageFinder ™
| John Forrest married one of these people Margaret Jane Snape, Esther Rawlinson
|
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 459 |
BAPTISMS solemnized in the Parish of Christ Church Blackburn in the County of Blackburn in the Year 1897
Born: Nov 23
When baptised: Dec 19
Name: Firth
Parents: John & Esther Forrest
Abode: 12 Swan Street
Quality, Trade or Profession: Weaver
Ceremony performed by: ABP Lillingston
First name(s) | Esther |
Last name | Forrest |
Birth year | 1900 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | - |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 413 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Firth | Forrest | 11 Nov 1899 | Male | Assembly Room Store Storekeeper Ordnance Factory | Married | 234 | 1 |
Mary A | Forrest | 07 Jul 1899 | Female | Paper Mill Labourer | Married | 234 | 2 |
Joan | Forrest | 11 Jul 1920 | Male | Paper Mill Labourer | Single | 234 | 3 |
Robert | Forrest | 15 Aug 1922 | Male | Bakery Assistant | Single | 234 | 4 |
The record for this person is officially closed. |
20 Paterson Street, Blackburn, Blackburn C.B., Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Edward | Davies | 28 Feb 1896 | Male | Baker (Heavy Worker) | Married | 240 | 1 |
Esther | Davies | 10 May 1900 | Female | Weaver Cotton Manufacture | Married | 240 | 2 |
The record for this person is officially closed. |
Ref: RG101/4230I/018/11 Letter Code: NBOC
First name(s) | Esther |
Last name | Forrest |
Birth year | 1900 |
Birth date | 10 May 1900 |
Baptism year | 1900 |
Baptism date | 10 Jun 1900 |
Baptism place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 12 Swan St |
Father's first name(s) | John |
Father's occupation | Weaver |
Mother's first name(s) | Esther |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/5 |
Register type | Baptisms |
Register year range | 1892-1907 |
Page | 151 |
John Forrest - Head - 36 - Married 15 years - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British - 0
Esther Forrest - Wife - 39 - Married - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Firth Forrest - Son - 13 - - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Esther Forrest - Daughter - 11 - School - - - Lancashire, Blackburn - British
Edward Forrest - Son - 7 - School - - - Lancashire, Blackburn - British
John Forrest - Son - 3 - School - - - Lancashire, Blackburn - British
Jane Forrest - Daughter - 2 - School - - - Lancashire, Blackburn - British
First name(s) | Edward |
Last name | Forrest |
Birth year | 1904 |
Birth quarter | 1 |
Registration month | - |
Mother's maiden name | - |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 358 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Edward | Forrest | 26 Dec 1904 | Male | Cotton Mill Engineer And Stoker | Married | 288 | 1 |
Ethel E | Forrest | 26 Jul 1905 | Female | Weaver Cotton Manufacture | Married | 288 | 2 |
Margaret | Hutchinson (Forrest) | 13 Mar 1924 | Female | Weaver Cotton Manufacture | Single | 288 | 3 |
Ref: RG101/4230I/022/15 Letter Code: NBOC
John Forrest - Head - 36 - Married 15 years - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British - 0
Esther Forrest - Wife - 39 - Married - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Firth Forrest - Son - 13 - - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Esther Forrest - Daughter - 11 - School - - - Lancashire, Blackburn - British
Edward Forrest - Son - 7 - School - - - Lancashire, Blackburn - British
John Forrest - Son - 3 - School - - - Lancashire, Blackburn - British
Jane Forrest - Daughter - 2 - School - - - Lancashire, Blackburn - British
First name(s) | John |
Last name | Forrest |
Birth year | 1907 |
Birth quarter | 2 |
Registration month | - |
Mother's maiden name | Rawlinson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 425 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Jonathan | Knowles | 05 Apr 1862 | Male | Cotton Loomer Retired | Married | 309 | 1 |
Sarah S | Knowles | 08 Dec 1864 | Female | Cotton Winder Retired | Married | 309 | 2 |
John | Forrest | 13 May 1907 | Male | Back Lentin Paper Mill | Married | 309 | 3 |
Doris | Forrest | 19 May 1907 | Female | Cotton Weaver | Married | 309 | 4 |
Eric | Forrest | 10 Jan 1886 | Male | At School | Single | 309 | 5 |
Ref: RG101/4738A/024/24 Letter Code: NUFE
John Forrest - Head - 36 - Married 15 years - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British - 0
Esther Forrest - Wife - 39 - Married - 6 children, 5 living, 1 died - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Firth Forrest - Son - 13 - - Cotton Weaver - Cotton Mill- - Lancashire, Blackburn - British
Esther Forrest - Daughter - 11 - School - - - Lancashire, Blackburn - British
Edward Forrest - Son - 7 - School - - - Lancashire, Blackburn - British
John Forrest - Son - 3 - School - - - Lancashire, Blackburn - British
Jane Forrest - Daughter - 2 - School - - - Lancashire, Blackburn - British
First name(s) | Jane |
Last name | Forrest |
Birth year | 1908 |
Birth quarter | 3 |
Registration month | - |
Mother's maiden name | Rawlinson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 419 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
William H | Howarth | 16 Apr 1909 | Male | Cotton Room Overlooker Heavy Work | Married | 207 | 1 |
Jane | Howarth | 28 Jul 1908 | Female | Cotton Weaver | Married | 207 | 2 |
Royden | Howarth | 06 Jan 1929 | Male | At School | Single | 207 | 3 |
Ref: RG101/4230A/016/9 Letter Code: NBNU
2 Rose Street Blackburn, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Forrest | Head | Married | Male | 36 | 1875 | Cotton Weaver | Lancshire Blackburn |
Esther | Forrest | Wife | Married | Female | 39 | 1872 | Cotton Weaver | Lancshire Blackburn |
Fith | Forrest | Son | - | Male | 13 | 1898 | Cotton Weaver | Lancshire Blackburn |
Esther | Forrest | Daughter | - | Female | 11 | 1900 | School | Lancshire Blackburn |
Edward | Forrest | Son | - | Male | 7 | 1904 | School | Lancshire Blackburn |
John | Forrest | Son | - | Male | 3 | 1908 | School | Lancshire Blackburn |
Jane | Forrest | Daughter | - | Female | 2 | 1909 | School | Lancshire Blackburn |
Series | RG14 |
Piece number | 25109 |
Schedule | 413 |
2 Rose Street Blackburn, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Forrest | Head | Married | Male | 36 | 1875 | Cotton Weaver | Lancshire Blackburn |
Esther | Forrest | Wife | Married | Female | 39 | 1872 | Cotton Weaver | Lancshire Blackburn |
Fith | Forrest | Son | - | Male | 13 | 1898 | Cotton Weaver | Lancshire Blackburn |
Esther | Forrest | Daughter | - | Female | 11 | 1900 | School | Lancshire Blackburn |
Edward | Forrest | Son | - | Male | 7 | 1904 | School | Lancshire Blackburn |
John | Forrest | Son | - | Male | 3 | 1908 | School | Lancshire Blackburn |
Jane | Forrest | Daughter | - | Female | 2 | 1909 | School | Lancshire Blackburn |
Series | RG14 |
Piece number | 25109 |
Schedule | 413 |
First name(s) | Arthur |
Last name | Forrest |
Birth year | 1911 |
Birth quarter | 4 |
Registration month | - |
Mother's maiden name | Rawlinson |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 671 |
First name(s) | Arthur |
Last name | Forrest |
Gender | Male |
Birth day | 11 |
Birth month | 11 |
Birth year | 1911 |
Age | - |
Death quarter | 1 |
Death year | 1982 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0181 |
First name(s) | Esther |
Last name | Forrest |
Marriage quarter | 1 |
Marriage year | 1918 |
Registration month | - |
MarriageFinder ™
| Esther Forrest married one of these people Edward Davies
|
Spouse's last name | Davies |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 636 |
Event Date: 27 Jun 1919
Parish: Blackburn, Christ Church, Lancashire, England
Name: Firth Forrest 21 Bachelor of 2 Rose Street
Spouse: Mary Ann Yates 21 Spinster of 40 Patterson St
Father: John Forrest (deceased) - Weaver
Spouse Father: Robert Yates - Spinner
Witnessed by: Edward Davies and Esther Davies
Event Date: 27 Jun 1919
Parish: Blackburn, Christ Church, Lancashire, England
Name: Firth Forrest 21 Bachelor of 2 Rose Street
Spouse: Mary Ann Yates 21 Spinster of 40 Patterson St
Father: John Forrest (deceased) - Weaver
Spouse Father: Robert Yates - Spinner
Witnessed by: Edward Davies and Esther Davies
First name(s) | Edward |
Last name | Forrest |
Marriage quarter | 4 |
Marriage year | 1923 |
Registration month | - |
MarriageFinder ™
| Edward Forrest married one of these people Ethel E Blackburn
|
Spouse's last name | Blackburn |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 589 |
First name(s) | Jane |
Last name | Forrest |
Marriage quarter | 3 |
Marriage year | 1928 |
Registration month | - |
MarriageFinder ™
| Jane Forrest married one of these people Willian H Haworth
|
Spouse's last name | Haworth |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 850 |
First name(s) | Esther |
Last name | Davies |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1900 |
Age | 65 |
Death quarter | 4 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 384 |
First name(s) | Edward |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1904 |
Age | 64 |
Death quarter | 1 |
Death year | 1968 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 525 |
First name(s) | Firth |
Last name | Forrest |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1897 |
Age | 71 |
Death quarter | 4 |
Death year | 1968 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 376 |
First name(s) | Jane |
Last name | Howarth |
Gender | Female |
Birth day | 28 |
Birth month | 7 |
Birth year | 1908 |
Age | - |
Death quarter | 1 |
Death year | 1979 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0284 |
First name(s) | Arthur |
Last name | Forrest |
Gender | Male |
Birth day | 11 |
Birth month | 11 |
Birth year | 1911 |
Age | - |
Death quarter | 1 |
Death year | 1982 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0181 |