14, Double Street, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Blackburn | Head | Married | Male | 38 | 1863 | Gardener Domestic | Blackburn, Lancashire, England |
Nancy | Blackburn | Wife | Married | Female | 36 | 1865 | - | Blackburn, Lancashire, England |
Jane | Blackburn | Daughter | - | Female | 12 | 1889 | Cotton Weaver | Blackburn, Lancashire, England |
Elizabeth | Blackburn | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Harriet F | Blackburn | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
Robert | Blackburn | Son | - | Male | 7 | 1894 | - | Blackburn, Lancashire, England |
James | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
Richard | Blackburn | Son | - | Male | 4 | 1897 | - | Blackburn, Lancashire, England |
John | Blackburn | Son | - | Male | 2 | 1899 | - | Blackburn, Lancashire, England |
Fred | Blackburn | Son | - | Male | 1 | 1900 | - | Blackburn, Lancashire, England |
First name(s) | James |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1862 |
Mother's maiden name | Smith |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 339 |
First name(s) | Richard |
Last name | Blackburn |
Birth quarter | 3 |
Birth year | 1864 |
Mother's maiden name | Smith |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 334 |
8 Minnie Terrace,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Richard | Blackburn | 06 Aug 1864 | Male | Gardener | Married | 367 | 1 |
Harriet | Blackburn | 24 Aug 1873 | Female | Unpaid Domestic Duties | Married | 367 | 2 |
Arthur | Blackburn | 14 Oct 1906 | Male | Painter & Decorator | Married | 367 | 3 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4227C/023/32 Letter Code: NBNC
10 Minnie Terrace,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Robert | Dawes | 07 Jan 1902 | Male | Roller Coverer Cotton Spinning | Married | 368 | 1 |
Olive | Dawes | 03 Nov 1901 | Female | Assistant Cook | Married | 368 | 2 |
Ref: RG101/4227C/023/37 Letter Code: NBNC
Marriages Dec 1887
--------------------------------- -----------------------------------------------
BLACKBURN James Blackburn 8e 596
FORREST Nancy Blackburn 8e 596
October 19 1897
Richard Blackburn - 30 - Bachelor - Hay and Straw Dealer - 136 Duke's Brow - John Blackburn - Gardener
Harriet Forrest - 24 - Spinster - Winder - 22 Crossfield Street - James Forrest (deceased) - Spinner
Witnessed by: William Anderton, Ann Green
10 Manor Road Blackburn -, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Nancy | Blackburn | Head | Widow | Female | 46 | 1865 | - | Blackburn Lanc |
Janie | Blackburn | Daughter | Single | Female | 22 | 1889 | Weaver | Blackburn Lanc |
Elizabeth | Blackburn | Daughter | Single | Female | 20 | 1891 | Weaver | Blackburn Lanc |
Harriet | Blackburn | Daughter | Single | Female | 18 | 1893 | Weaver | Blackburn Lanc |
Robert | Blackburn | Son | Single | Male | 17 | 1894 | Shop Assistant Grocery Business | Blackburn Lanc |
Fred | Blackburn | Son | - | Male | 11 | 1900 | Scool Boy | Blackburn Lanc |
First name(s) | James |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1863 |
Age | 38 |
Death quarter | 2 |
Death year | 1901 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 277 |
BLACKBURN Harriet of 8 Minnie-terrace Blackburn widow died
22 february 1956 at 475 Revidge-road Blackburn Adminis-
tration Lancaster 28 March to William Blackburn commercial
traveller. Effects £325 17s 6d.
First name(s) | Richard |
Last name | Blackburn |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1865 |
Age | 87 |
Death quarter | 1 |
Death year | 1952 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 473 |