First name(s) | James |
Last name | Higginson |
Birth quarter | 4 |
Birth year | 1868 |
Mother's maiden name | Walmsley |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 329 |
Record set | England & Wales Births 1837-2006 |
Primrose Hill Cellar Dwelling, Blackburn, Lancashire
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Henry | Higginson | Head | - | Male | 21 | 1850 | - | Lancashire, England |
Ann | Higginson | Wife | - | Female | 22 | 1849 | - | Lancashire, England |
James | Higginson | Son | - | Male | 2 | 1869 | - | Lancashire, England |
Henry | Higginson | Son | - | Male | 0 | 1871 | - | Lancashire, England |
Archive reference | RG10 |
Piece number | 4175 |
Folio | 21 |
Page | 39 |
First name(s) | Fanny Elizabeth |
Last name | Parkes |
Marriage quarter | 3 |
Marriage year | 1888 |
Registration month | - |
MarriageFinder™ | Fanny Elizabeth Parkes married one of these people Robert Thompson, James Higginson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 539 |
Record set | England & Wales Marriages 1837-2005 |
James Higginson - Head - M - 22 - Cotton Spinner - Lancs, Blackburn
Annie Higginson - Wife - M - 22 - Cotton card room hand - Staffordshire, Tamworth
Henry Higginson - Son - - 2 - - Lancashire, Blackburn
Margaret ? Higginson - Daur - - 6m - o - Lancashire, Blackburn
Henry Parkes - Father in law - M - 46 - Terra cotta maker - Staffordshire, Hanley
Alice Parkes - Mother in law - M - 44 - Tailoress - Staffordshire, Tamworth
Clara Parkes - Sister in law - S - 18 - Cotton card room hand - Staffordshire, Tamworth
Ada - Sister in law - S - 5 - Scholar - Lancashire, Blackburn
James Higginson - Head - M - 22 - Cotton Spinner - Lancs, Blackburn
Annie Higginson - Wife - M - 22 - Cotton card room hand - Staffordshire, Tamworth
Henry Higginson - Son - - 2 - - Lancashire, Blackburn
Margaret ? Higginson - Daur - - 6m - o - Lancashire, Blackburn
Henry Parkes - Father in law - M - 46 - Terra cotta maker - Staffordshire, Hanley
Alice Parkes - Mother in law - M - 44 - Tailoress - Staffordshire, Tamworth
Clara Parkes - Sister in law - S - 18 - Cotton card room hand - Staffordshire, Tamworth
Ada - Sister in law - S - 5 - Scholar - Lancashire, Blackburn
First name(s) | Margaret Ellen |
Last name | Higginson |
Birth quarter | 4 |
Birth year | 1890 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 389 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Margaret Ellen |
Last name | Higginson |
Birth year | 1890 |
Birth date | 14 Oct 1890 |
Baptism year | 1890 |
Baptism date | 07 Dec 1890 |
Baptism place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 38 Peel ST |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/4 |
Register type | Baptisms |
Register year range | 1887-1892 |
Page | 69 |
33 Harwood Street, Blackburn , Blackburn C.B., Lancashire
| FIRST NAME(S) | LAST NAME(S) | DOB | SEX | OCCUPATION | MARITAL STATUS | SCHEDULE | SCHEDULE SUB NUMBER | |
| Margaret E | Talbot | 14 Oct 1890 | Female | Cotton Winder | Married | 294 | 2| |
| William | Talbot | 01 Oct ? | Male | Steel & Iron Miller | Married | 294 | 1 |
Ref: RG101/4220A/020/27 Letter Code: NBAR
First name(s) | Margaret Ellen |
Last name | Higginson |
Birth year | 1890 |
Birth date | 14 Oct 1890 |
Baptism year | 1890 |
Baptism date | 07 Dec 1890 |
Baptism place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 38 Peel ST |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/4 |
Register type | Baptisms |
Register year range | 1887-1892 |
Page | 69 |
James Higginson - Head - M - 22 - Cotton Spinner - Lancs, Blackburn
Annie Higginson - Wife - M - 22 - Cotton card room hand - Staffordshire, Tamworth
Henry Higginson - Son - - 2 - - Lancashire, Blackburn
Margaret [E] Higginson - Daur - - 6m - o - Lancashire, Blackburn
Henry Parkes - Father in law - M - 46 - Terra cotta maker - Staffordshire, Hanley
Alice Parkes - Mother in law - M - 44 - Tailoress - Staffordshire, Tamworth
Clara Parkes - Sister in law - S - 18 - Cotton card room hand - Staffordshire, Tamworth
Ada - Sister in law - S - 5 - Scholar - Lancashire, Blackburn
James Higginson - Head - M - 22 - Cotton Spinner - Lancs, Blackburn
Annie Higginson - Wife - M - 22 - Cotton card room hand - Staffordshire, Tamworth
Henry Higginson - Son - - 2 - - Lancashire, Blackburn
Margaret [E] Higginson - Daur - - 6m - o - Lancashire, Blackburn
Henry Parkes - Father in law - M - 46 - Terra cotta maker - Staffordshire, Hanley
Alice Parkes - Mother in law - M - 44 - Tailoress - Staffordshire, Tamworth
Clara Parkes - Sister in law - S - 18 - Cotton card room hand - Staffordshire, Tamworth
Ada - Sister in law - S - 5 - Scholar - Lancashire, Blackburn
First name(s) | Alice Ann |
Last name | Higginson |
Birth quarter | 1 |
Birth year | 1893 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 402 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Alice Ann |
Last name | Higginson |
Birth year | 1892 |
Birth date | 07 Dec 1892 |
Baptism year | 1892 |
Baptism date | 22 Dec 1892 |
Baptism place | Blackburn, All Saints |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 2 Fox Street |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3088/1/2 |
Register type | Baptisms |
Register year range | 1892-1899 |
Page | 2 |
117 Infirmary Street, Blackburn , Blackburn C.B., Lancashire
| FIRST NAME(S) | LAST NAME(S) | DOB | SEX | OCCUPATION | MARITAL STATUS | SCHEDULE | SCHEDULE SUB NUMBER |
|
| Alice A | Fielding | 07 Dec 1893 | Female | Cotton Weaver | Married | 59 | 2 |
|
| Robert G | Fielding | 05 Aug 1890 | Male | R O F Labourer Heavy Worker | Married | 59 | 1 |
|
Ref: RG101/4230H/005/35 Letter Code: NBOB
First name(s) | Alice Ann |
Last name | Higginson |
Birth year | 1892 |
Birth date | 07 Dec 1892 |
Baptism year | 1892 |
Baptism date | 22 Dec 1892 |
Baptism place | Blackburn, All Saints |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 2 Fox Street |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3088/1/2 |
Register type | Baptisms |
Register year range | 1892-1899 |
Page | 2 |
First name(s) | James |
Last name | Higginson |
Birth quarter | 3 |
Birth year | 1895 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 448 |
Record set | England & Wales Births 1837-2006 |
Name: | James Higginson |
Birth Date: | 17 Aug 1895 |
Baptism Date: | 17 Sep 1895 |
Parish: | Blackburn, Christ Church, Lancashire, England |
Father: | James Higginson |
Mother: | Fanny Elizabeth Higginson |
Abode: | 6 Fox Street |
Quality Trade or Profession: | Brick Maker |
Register Type: | Parish Registers |
Reference Number: | Pr 3074/1/5 |
First name(s) | Robert |
Last name | Higginson |
Birth quarter | 4 |
Birth year | 1897 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 412 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Robert |
Last name | Higginson |
Birth year | 1897 |
Birth date | 11 Nov 1897 |
Baptism year | 1897 |
Baptism date | 21 Nov 1897 |
Baptism place | Blackburn, Christ Church |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 36 Primrose Hill |
Father's first name(s) | James |
Father's occupation | Labourer |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3074/1/5 |
Register type | Baptisms |
Register year range | 1892-1907 |
Page | 101 |
Record set | Lancashire Baptisms |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
First name(s) | Fanny Elizabeth |
Last name | Higginson |
Birth quarter | 3 |
Birth year | 1900 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 408 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Fanny Elizabeth |
Last name | Higginson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1900 |
Age | 0 |
Death quarter | 3 |
Death year | 1900 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 242 |
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Higginson | Head | Married | Male | 33 | 1868 | Cotton Spinner | Blackburn, Lancashire, England |
Annie | Higginson | Wife | Married | Female | 32 | 1869 | - | Tamworth, Staffordshire, England |
Henry | Higginson | Son | - | Male | 12 | 1889 | - | Blackburn, Lancashire, England |
Margaret Ellen | Higginson | Daughter | - | Female | 10 | 1891 | - | Blackburn, Lancashire, England |
Alice Ann | Higginson | Daughter | - | Female | 8 | 1893 | - | Blackburn, Lancashire, England |
James | Higginson | Son | - | Male | 5 | 1896 | - | Blackburn, Lancashire, England |
Robert | Higginson | Son | - | Male | 3 | 1898 | - | Blackburn, Lancashire, England |
Archive reference | RG13 |
Piece number | 3912 |
Folio | 183 |
Page | 6 |
First name(s) | John |
Last name | Higginson |
Birth quarter | 3 |
Birth year | 1901 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 386 |
Record set | England & Wales Births 1837-2006 |
First name(s) | John |
Last name | Higginson |
Gender | Male |
Birth day | 11 |
Birth month | 7 |
Birth year | 1901 |
Age | - |
Death quarter | 4 |
Death year | 1973 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1204 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Fred |
Last name | Higginson |
Birth quarter | 3 |
Birth year | 1903 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 366 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Fred |
Last name | Higginson |
Gender | Male |
Birth day | 10 |
Birth month | 6 |
Birth year | 1903 |
Age | - |
Death quarter | 2 |
Death year | 1976 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0197 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Fred |
Last name | Higginson |
Birth year | 1903 |
Birth date | 08 Jun 1903 |
Baptism year | 1903 |
Baptism date | 01 Jul 1903 |
Baptism place | Blackburn, All Saints |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 6 Crowfield St |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3088/1/3 |
Register type | Baptisms |
Register year range | 1899-1906 |
Page | 57 |
Record set | Lancashire Baptisms |
Category | Birth, Marriage, Death & Parish Records |
73 St Thomas Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Frederick | Higginson | 10 Jun 1903 | Male | Kiln Burner At Brickworks Heavy Worker | Married | 76 | 1 |
Mary E | Higginson | 23 Mar 1903 | Female | Ring Spinner In Cotton Mill | Married | 76 | 2 |
Alice | Marsden (Higginson) | 07 Sep 1922 | Female | Cotton Weaver | Single | 76 | 3 |
Mary | Waring (Higginson) | 25 May 1925 | Female | Sewing Machinist | Single | 76 | 4 |
Thomas F | Higginson | 09 Apr 1930 | Male | At School | Single | 76 | 5 |
The record for this person is officially closed. For individual people, records remain closed for a century after their birth (the 100-year rule), unless it can be proven that they passed away before this milestone. |
Ref: RG101/4224E/006/30 Letter Code: NBBU
First name(s) | Fred |
Last name | Higginson |
Birth year | 1903 |
Birth date | 08 Jun 1903 |
Baptism year | 1903 |
Baptism date | 01 Jul 1903 |
Baptism place | Blackburn, All Saints |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 6 Crowfield St |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3088/1/3 |
Register type | Baptisms |
Register year range | 1899-1906 |
Page | 57 |
Record set | Lancashire Baptisms |
Category | Birth, Marriage, Death & Parish Records |
First name(s) | Walter |
Last name | Higginson |
Birth quarter | 3 |
Birth year | 1906 |
Mother's maiden name | Parks |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 416 |
Record set | England & Wales Births 1837-2006 |
30 Herbert Street,Blackburn,Lancashire
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Walter | Higginson | 05 Aug 1906 | Male | Wholesale Salesman / back collector and Automatic vending machine serviceman | Married | 387 | 1 |
Margaret Annie | Higginson | 11 Jan 1907 | Female | Canvesser (Drapery) Own Account | Married | 387 | 2 |
Henry | Higginson | 29 Nov 1929 | Male | At School | Single | 387 | 3 |
The record for this person is officially closed.
Isabella | Mawdsley | 24 Mar 1872 | Female | Unpaid Domestic Duties | Widowed | 387 | 5 |
Ref: RG101/4230D/028/9 Letter Code: NBNX
First name(s) | Florence |
Last name | Higginson |
Birth quarter | 1 |
Birth year | 1908 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 434 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Florence |
Last name | Higginson |
Birth year | 1908 |
Birth date | 14 Mar 1908 |
Baptism year | 1908 |
Baptism date | 19 Apr 1908 |
Baptism place | Blackburn, St Matthew |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 200 Pringle St |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3075/1/2 |
Register type | Baptisms |
Register year range | 1898-1911 |
Page | 187 |
Record set | Lancashire Baptisms |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
First name(s) | Florence |
Last name | Higginson |
Birth year | 1908 |
Birth date | 14 Mar 1908 |
Baptism year | 1908 |
Baptism date | 19 Apr 1908 |
Baptism place | Blackburn, St Matthew |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 200 Pringle St |
Father's first name(s) | James |
Father's occupation | Spinner |
Mother's first name(s) | Fanny Elizabeth |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3075/1/2 |
Register type | Baptisms |
Register year range | 1898-1911 |
Page | 187 |
Record set | Lancashire Baptisms |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
First name(s) | Margaret Ellen |
Last name | Higginson |
Marriage quarter | 2 |
Marriage year | 1909 |
Registration month | - |
MarriageFinder™ | Margaret Ellen Higginson married one of these people William Talbot, Herbert McWade |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 998 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Rose |
Last name | Higginson |
Birth quarter | 1 |
Birth year | 1910 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 383 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Rose |
Last name | Eccleston |
Gender | Female |
Birth day | 3 |
Birth month | 3 |
Birth year | 1910 |
Age | - |
Death quarter | 2 |
Death year | 1983 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0139 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
22 Sharples St Blackburn, Blackburn, Lancashire
James | Higginson | Head | Married | Male | 42 | 1869 | Cotton Spinner | Lancashire Blackburn |
Fannie Elzabeth | Higginson | Wife | Married | Female | 42 | 1869 | - | Staffordshire Tamworth |
Alice Ann | Higginson | Daughter | Single | Female | 18 | 1893 | Cotton Weaver | Lancashire Blackburn |
James | Higginson | Son | Single | Male | 16 | 1895 | Tin Plate Worker | Lancashire Blackburn |
Robert | Higginson | Son | Single | Male | 13 | 1898 | Cotton Weaver | Lancashire Blackburn |
John | Higginson | Son | Single | Male | 9 | 1902 | School | Lancashire Blackburn |
Fred | Higginson | Son | Single | Male | 8 | 1903 | School | Lancashire Blackburn |
Walter | Higginson | Son | Single | Male | 4 | 1907 | School | Lancashire Blackburn |
Florrie | Higginson | Daughter | Single | Female | 3 | 1908 | - | Lancashire Blackburn |
Rose | Higginson | Daughter | Single | Female | 1 | 1910 | - | Lancashire Blackburn |
Series | RG14 |
Piece number | 25079 |
Schedule | 311 |
First name(s) | Elsie |
Last name | Higginson |
Birth quarter | 4 |
Birth year | 1912 |
Mother's maiden name | Parkes |
District | Blackburn |
County | Lancashire |
Country | England |
Volume | 8E |
Page | 656 |
Record set | England & Wales Births 1837-2006 |
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
Elsie | Higginson | 28 Sep 1912 | Female | Heald Knitter Incapacitated | Single | 1 | 171 |
Ref: RG101/4226F/007/39 Letter Code: NBCF
First name(s) | Alice A |
Last name | Higginson |
Marriage quarter | 2 |
Marriage year | 1913 |
Registration month | - |
MarriageFinder™ | Alice A Higginson married Robert G Fielding |
Spouse's last name | Fielding |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 683 |
Record set | England & Wales Marriages 1837-2005 |
12. Particulars of Marriage
(a) Elizabeth Wragg, Spinster
(b) Parish Church St Anne Sheffield 9~ 8~ 13
(c) Rev W Norton Wright Vicar of St Stephens
(d) Fredk Wragg, Lily Hurd
First name(s) | Harry |
Last name | Higginson |
Marriage quarter | 3 |
Marriage year | 1913 |
Registration month | - |
MarriageFinder ™
| Harry Higginson married one of these people Elizabeth Wragg
|
Spouse's last name | Wragg |
District | Sheffield |
District number | - |
County | Yorkshire |
Country | England |
Volume | 9C |
Volume as transcribed | 9C |
Page number | 1117 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Elizabeth |
Last name | Wragg |
Marriage year | 1913 |
Marriage date | 09 Aug 1913 |
Marriage place | Sheffield, St Anne Netherthorpe |
Spouse's first name(s) | Harry |
Spouse's last name | Higginson |
Groom's first name(s) | Harry |
Groom's last name | Higginson |
Groom's age | 25 |
Groom's marital status | Bachelor |
Bride's first name(s) | Elizabeth |
Bride's last name | Wragg |
Bride's age | 31 |
Bride's marital status | Spinster |
Groom's father's first name(s) | James |
Groom's father's last name | Higginson |
Bride's father's first name(s) | Frederick |
Bride's father's last name | Wragg |
County | Yorkshire (West Riding) |
Country | England |
Notes | Spouse's Father Deceased |
Record set | Yorkshire Marriages |
Category | Birth, Marriage, Death & Parish Records |
First name(s) | Fanny E |
Last name | Higginson |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1869 |
Age | 49 |
Death quarter | 2 |
Death year | 1918 |
District | Blackburn |
County | Lancashire |
Volume | 8E |
Page | 472 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Robert |
Last name | Higginson |
Marriage quarter | 3 |
Marriage year | 1918 |
Registration month | - |
MarriageFinder ™
| Robert Higginson married one of these people Maria Renshaw
|
Spouse's last name | Renshaw |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 752 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | John |
Last name | Higginson |
Marriage quarter | 1 |
Marriage year | 1919 |
Registration month | - |
MarriageFinder ™
| John Higginson married one of these people Alice Bateson
|
Spouse's last name | Bateson |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 670 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Henry |
Last name | Higginson |
Birth year | 1889 |
Birth date | - |
Service number | 43136 |
Rank | Corporal |
Year | 1914-18 |
Death year | 1920 |
Death date | - |
Corps | Royal Field Artillery |
Service | British Army |
Stories | - |
Links | |
Source | |
Copyright | - |
User facts | Place of Birth : United Kingdom Blackburn Mother : Fannie Higginson , nee Parkes Father : James Higginson Place of Death : United Kingdom Wortley , Yorkshire Jobs : worked at the Sir Joseph Jonas Novo works steel factory in sheffield steel worker |
Country | Great Britain |
Record set | Lives Of The First World War 1914-1918 |
Category | Military, armed forces & conflict |
Subcategory | First World War |
Collections from | Great Britain, UK None |
First name(s) | Frederick |
Last name | Higginson |
Age | 17 |
Birth year | 1904 |
Marital status | Bachelor |
Occupation | Wood Worker |
Year | 1921 |
Marriage year | 1921 |
Marriage date | 14 May 1921 |
Place | Blackburn, Holy Trinity |
Denomination | Church Of England |
Diocese | Blackburn |
Residence | 133 Birley Street |
Father's first name(s) | James |
Father's last name | Higginson |
Father's occupation | Spinner |
Spouse's first name(s) | Mary |
Spouse's last name | McLouglin |
Spouse's age | 18 |
Spouse's birth year | 1903 |
Spouse's occupation | Ring Spinner |
Spouse's marital status | Spinster |
Spouse's residence | 132 Union Buildings |
Spouse's father's first name(s) | Philip |
Spouse's father's last name | McLoughton |
Spouse's father's occupation | Porter |
Licence or banns | Banns |
Witness 1 | Robert Higginson |
Witness 2 | Margaret Hargreaves |
County | Lancashire |
Country | England |
Archive | Lancashire Record Office |
Archive reference | PR 3022/1/10 |
First name(s) | James |
Last name | Higginson |
Marriage quarter | 1 |
Marriage year | 1924 |
Registration month | - |
MarriageFinder ™
| James Higginson married one of these people Mary A Park
|
Spouse's last name | Talbot Or Park |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 584 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Walter |
Last name | Higginson |
Marriage quarter | 3 |
Marriage year | 1927 |
Registration month | - |
MarriageFinder ™
| Walter Higginson married one of these people Margaret A Mawdsley
|
Spouse's last name | Mawdsley |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 829 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Florence |
Last name | Higginson |
Marriage quarter | 3 |
Marriage year | 1931 |
Registration month | - |
MarriageFinder ™
| Florence Higginson married one of these people George Preston
|
Spouse's last name | Preston |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 1082 |
First name(s) | Rose |
Last name | Higginson |
Marriage quarter | 2 |
Marriage year | 1932 |
Registration month | - |
MarriageFinder ™
| Rose Higginson married one of these people Harold Eccleston
|
Spouse's last name | Eccleston |
District | Blackburn |
District number | - |
County | Lancashire |
Country | England |
Volume | 8E |
Volume as transcribed | 8E |
Page number | 750 |
Record set | England & Wales Marriages 1837-2005 |
First name(s) | Alice A |
Last name | Fielding |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1893 |
Age | 72 |
Death quarter | 4 |
Death year | 1965 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 473 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Walter |
Last name | Higginson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1907 |
Age | 60 |
Death quarter | 2 |
Death year | 1967 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 351 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | James |
Last name | Higginson |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1896 |
Age | 73 |
Death quarter | 1 |
Death year | 1969 |
District | Preston |
County | Lancashire |
Volume | 10F |
Page | 405 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Margaret Ellen |
Last name | Talbot |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1890 |
Age | - |
Death quarter | 1 |
Death year | 1972 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1178 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | John |
Last name | Higginson |
Gender | Male |
Birth day | 11 |
Birth month | 7 |
Birth year | 1901 |
Age | - |
Death quarter | 4 |
Death year | 1973 |
District | Blackburn |
County | Lancashire |
Volume | 10B |
Page | 1204 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
HIGGINSON, Frederick of 12 Clyde St Blackburn died 26 June
1976 Administration Liverpool 14 July £834 761703606J
First name(s) | Fred |
Last name | Higginson |
Gender | Male |
Birth day | 10 |
Birth month | 6 |
Birth year | 1903 |
Age | - |
Death quarter | 2 |
Death year | 1976 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0197 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
First name(s) | Rose |
Last name | Eccleston |
Gender | Female |
Birth day | 3 |
Birth month | 3 |
Birth year | 1910 |
Age | - |
Death quarter | 2 |
Death year | 1983 |
District | Blackburn |
County | Lancashire |
Volume | 40 |
Page | 0139 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |